The Automated ScoreBook For Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 14, 2011)
#16 Katie Hagen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 24, 2011 at SEWWLAX.............. 21-13 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 1 0 0 0 0 0
Mar 08, 2011 HU...................... 21-0 * 4 0 4 7 .500 7 1.000 0 1-1 1 0 1 1 1 0 0 0
Mar 19, 2011 at Catholic University.. 13-15 * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0 0 1 0 0 0
Mar 30, 2011 SWEET BRIAR............. 21-0 * * 4 0 4 6 .571 6 1.000 1 0-0 0 0 1 0 0 0 0 0
Apr 02, 2011 VIRGINIA WESLEYAN....... 19-10 * 0 0 0 0 .571 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 06, 2011 BRIDGEWATER COLLEGE..... 20-7 * 1 0 1 2 .562 2 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 20, 2011 at Guilford............. 19-6 * 1 0 1 2 .556 1 .944 0 0-0 1 0 1 0 0 0 0 0
Apr 23, 2011 RANDOLPH-MACON.......... 18-8 * 0 0 0 0 .556 0 .944 0 0-0 1 0 1 0 0 0 0 0
Apr 28, 2011 at Randolph College..... 22-1 * 2 0 2 3 .571 3 .952 0 1-1 0 0 0 0 0 0 0 0
Totals............................... 174-60 9-1 12 0 12 21 .571 20 .952 1 2-2 3 0 5 1 2 0 0 0
Per-game summary:
Games played: 9
Shots per game: 2.33; Goals per game: 1.33
Assists per game: 0.00; Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0