Washington and Lee Women's Basketball Year-by-Year Records
| 1993-94 | (11-10) | 1994-95 | (6-18, 4-16) | |||||
| Date | Opponent | Result | Score | Date | Opponent | Result | Score | |
| Nov. 19 | at Eastern Mennonite | L | 36-61 | Nov. 19 | vs. Albright | L | 49-58 | |
| Nov. 23 | at Emory | L | 37-77 | Nov. 20 | vs. Chestnut Hill | W | 82-21 | |
| Dec. 1 | Catholic | L | 57-59 | Nov. 22 | Roanoke | L | 41-75 | |
| Dec. 4 | St. Mary's | W | 60-57 | Nov. 29 | at Randolph | W | 60-54 | |
| Dec. 6 | Wesley | W | 55-22 | Dec. 1 | at Lynchburg | L | 55-70 | |
| Jan. 8 | at Wesley | W | 48-38 | Dec. 3 | Emory & Henry | W | 64-51 | |
| Jan. 9 | at Va. Wesleyan | L | 33-80 | Dec. 6 | Eastern Mennonite | L | 46-74 | |
| Jan. 11 | Sewanee | W | 43-41 | Jan. 5 | Guilford | L | 52-81 | |
| Jan. 13 | at Sweet Briar | W | 66-20 | Jan. 7 | at Virginia Wesleyan | L | 57-68 | |
| Jan. 15 | at Mary Washington | L | 29-71 | Jan. 10 | at Hollins | W | 52-38 | |
| Jan. 21 | Meredith | L | 55-68 | Jan. 12 | Bridgewater | L | 53-57 | |
| Jan. 25 | Mary Baldwin | W | 56-27 | Jan. 14 | Lynchburg | L | 55-62 | |
| Jan. 26 | Sweet Briar | W | 57-22 | Jan. 17 | Va. Wesleyan | L | 59-64 | |
| Jan. 29 | at Davidson | L | 33-77 | Jan. 19 | Randolph-Macon | L | 49-67 | |
| Feb. 2 | at Mary Baldwin | W | 56-27 | Jan. 21 | at Guilford | L | 52-69 | |
| Feb. 5 | Midway | L | 38-83 | Jan. 24 | at Eastern Mennonite | L | 35-67 | |
| Feb. 9 | at Hollins | L | 62-66 | Jan. 26 | Randolph | L | 48-63 | |
| Feb. 13 | Hollins | W | 64-56 | Jan. 29 | at Catholic | L | 43-47 | |
| Feb. 18 | at Salem | W | 78-40 | Jan. 31 | Mary Baldwin | W | 50-25 | |
| Feb. 19 | Randolph | W | 60-55 | Feb. 3 | at Emory & Henry | L | 50-73 | |
| Feb. 20 | at Meredith | L | 42-67 | Feb. 9 | Hollins | W | 62-42 | |
| Feb. 11 | at Roanoke | L | 31-58 | |||||
| Feb. 15 | at Bridgewater | L | 45-62 | |||||
| Feb. 18 | at Randolph-Macon | L | 45-72 | |||||
| 1995-96 | (5-18, 3-17) | 1996-97 | (9-16, 7-13) | |||||
| Date | Opponent | Result | Score | Date | Opponent | Result | Score | |
| Nov. 18 | at Sewanee | L | 40-50 | Nov. 22 | vs. Mount Union@ | L | 46-85 | |
| Nov. 19 | vs. Rose-Hulman | W | 85-40 | Nov. 23 | vs. Thiel@ | W | 46-43 | |
| Nov. 30 | at Randolph | L | 46-65 | Nov. 26 | Villa Julie | W | 69-29 | |
| Dec. 2 | at Guilford | L | 45-78 | Dec. 5 | at Randolph | L | 70-71 | |
| Dec. 5 | at Bridgewater | L | 45-72 | Dec. 7 | Guilford | L | 60-82 | |
| Jan. 9 | Hollins | W | 55-46 | Dec. 10 | Bridgewater | L | 57-68 | |
| Jan. 11 | Lynchburg | L | 55-56 | Jan. 4 | at Virginia Wesleyan | W | 64-49 | |
| Jan. 13 | Emory & Henry | L | 47-70 | Jan. 7 | Hollins | W | 65-48 | |
| Jan. 16 | at Eastern Mennonite | L | 44-67 | Jan. 10 | at Lynchburg | W | 65-56 | |
| Jan. 19 | at Virginia Wesleyan | L | 62-70 | Jan. 11 | Roanoke | L | 60-62 | |
| Jan. 20 | at Randolph-Macon | L | 45-85 | Jan. 14 | at Eastern Mennonite | L | 75-81 | |
| Jan. 23 | Eastern Mennonite | L | 60-75 | Jan. 16 | at Shenandoah | L | 59-75 | |
| Jan. 25 | Randolph-Macon | L | 45-85 | Jan. 18 | at Randolph-Macon | L | 42-73 | |
| Jan. 27 | Guilford | L | 39-69 | Jan. 21 | at Bridgewater | L | 45-68 | |
| Jan. 30 | Randolph | W | 58-48 | Jan. 25 | at Emory & Henry | L | 61-77 | |
| Feb. 4 | Roanoke | L | 60-79 | Jan. 28 | Lynchburg | L | 49-55 | |
| Feb. 6 | Bridgewater | L | 60-67 | Jan. 30 | Randolph | W | 63-55 | |
| Feb. 8 | at Hollins | W | 62-46 | Feb. 1 | at Guilford | L | 52-78 | |
| Feb. 10 | at Roanoke | L | 62-84 | Feb. 4 | Eastern Mennonite | L | 48-61 | |
| Feb. 11 | Villa Julie | W | 73-11 | Feb. 6 | at Hollins | W | 74-53 | |
| Feb. 13 | Virginia Wesleyan | L | 69-75 | Feb. 8 | Randolph-Macon | W | 76-71 | |
| Feb. 15 | at Lynchburg | L | 63-74 | Feb. 11 | Virginia Wesleyan | L | 66-71 | |
| Feb. 17 | at Emory & Henry | L | 70-82 | Feb. 13 | Emory & Henry | W | 55-47 | |
| Feb. 15 | at Roanoke | L | 50-67 | |||||
| Feb. 27 | vs. Guilford^ | L | 52-66 | |||||
| @-at Carnegie Mellon | ||||||||
| ^-ODAC Tournament | ||||||||
| 1997-98 | (12-13, 8-12) | 1998-99 | (13-13, 11-9) | |||||
| Date | Opponent | Result | Score | Date | Opponent | Result | Score | |
| Nov. 21 | vs. Marietta@ | W | 73-55 | Nov. 20 | Shenandoah | L | 53-62 | |
| Nov. 22 | at Carnegie Mellon@ | W | 56-55 | Nov. 23 | at Villa Julie | W | 55-44 | |
| Nov. 24 | at Randolph-Macon | L | 53-81 | Dec. 1 | Randolph-Macon | L | 59-65 | |
| Dec. 4 | Randolph | W | 62-51 | Dec. 4 | Middlebury | L | 40-52 | |
| Dec. 8 | at Bridgewater | L | 50-75 | Dec. 5 | Skidmore | L | 52-65 | |
| Jan. 6 | Eastern Mennonite | W | 62-44 | Dec. 8 | Randolph | L | 79-86 | |
| Jan. 8 | at Hollins | W | 64-45 | Jan. 2 | at Virginia Wesleyan | L | 75-85 | |
| Jan. 10 | Roanoke | L | 54-61 | Jan. 7 | Eastern Mennonite | W | 71-41 | |
| Jan. 13 | Virginia Wesleyan | L | 76-80 | Jan. 9 | Roanoke | L | 56-71 | |
| Jan. 15 | Randolph-Macon | L | 45-67 | Jan. 12 | at Lynchburg | W | 78-62 | |
| Jan. 17 | at Lynchburg | W | 65-48 | Jan. 14 | Hollins | W | 76-59 | |
| Jan. 18 | Wesleyan | W | 57-31 | Jan. 16 | at Randolph-Macon | L | 62-90 | |
| Jan. 20 | Bridgewater | L | 51-66 | Jan. 19 | at Bridgewater | L | 53-70 | |
| Jan. 22 | at Guilford | L | 61-77 | Jan. 23 | at Guilford | W | 63-61 | |
| Jan. 26 | Emory & Henry | W | 60-56 | Jan. 26 | Virginia Wesleyan | W | 71-70 | |
| Jan. 29 | at Randolph | L | 42-53 | Jan. 28 | Lynchburg | W | 82-54 | |
| Jan. 31 | Guilford | L | 59-77 | Jan. 30 | at Emory & Henry | W | 56-55 | |
| Feb. 3 | at Emory & Henry | L | 69-79 | Feb. 2 | Randolph | W | 55-54 | |
| Feb. 5 | at Virginia Wesleyan | L | 65-74 | Feb. 6 | Guilford | L | 70-83 | |
| Feb. 7 | Virginia Wesleyan | W | 55-48 | Feb. 11 | Emory & Henry | L | 64-70 | |
| Feb. 10 | at Eastern Mennonite | W | 58-46 | Feb. 13 | at Roanoke | L | 65-74 | |
| Feb. 12 | Hollins | W | 73-44 | Feb. 15 | at Hollins | W | 71-52 | |
| Feb. 14 | at Roanoke | L | 43-76 | Feb. 17 | at EMU | W | 66-61 | |
| Feb. 17 | at Mary Baldwin | W | 87-32 | Feb. 25 | vs. Virginia Wesleyan^ | W | 61-49 | |
| Feb. 26 | vs. Randolph-Macon^ | L | 44-73 | Feb. 26 | vs. Randolph-Macon^ | L | 36-56 | |
| @-at Carnegie Mellon | ^-ODAC Tournament | |||||||
| ^-ODAC Tournament | ||||||||
| 1999-00 | (13-12, 10-10) | |||||||
| Date | Opponent | Result | Score | |||||
| Nov. 20 | at Wellesley@ | L | 53-71 | |||||
| Nov. 21 | vs. Randolph@ | W | 60-49 | |||||
| Dec. 1 | Lynchburg |
W | 76-59 | |||||
| Dec. 3 | Eastern Mennonite |
W | 75-71 | |||||
| Dec. 6 | at Bridgewater | L | 55-68 | |||||
| Dec. 8 | Catholic | W | 73-62 | |||||
| Jan. 2 | Virginia Wesleyan | W | 77-59 | |||||
| Jan. 6 | at Hollins | W | 85-48 | |||||
| Jan. 8 | Roanoke | L | 59-61 | |||||
| Jan. 11 | Emory & Henry | L | 54-56 | |||||
| Jan. 15 | Guilford | L | 83-91 | |||||
| Jan. 20 | at Randolph | W | 69-44 | |||||
| Jan. 22 | at Randolph-Macon | L | 51-64 | |||||
| Jan. 23 | at Villa Julie | W | 70-43 | |||||
| Jan. 27 | at Lynchburg | W | 61-60 | |||||
| Jan. 29 | at Guilford | L | 55-70 | |||||
| Feb. 1 | Randolph | W | 64-39 | |||||
| Feb. 3 | Bridgewater | W | 60-57 | |||||
| Feb. 5 | at Emory & Henry | L | 42-53 | |||||
| Feb. 8 | Randolph-Macon | L | 62-70 | |||||
| Feb. 10 | Hollins | W | 77-42 | |||||
| Feb. 12 | at Roanoke | L | 49-66 | |||||
| Feb. 14 | at Virginia Wesleyan | L | 52-61 | |||||
| Feb. 16 | at Eastern Mennonite | W | 71-54 | |||||
| Feb. 24 | vs. Roanoke^ | L | 58-72 | |||||
| @-at Wellesley | ||||||||
| ^-ODAC Tournament |

