Washington and Lee Women's Basketball
Washington and Lee University Individual Game-by-Game (as of Feb 23, 2006)
All games
#44 HORAN, Casidhe
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Swarthmore College 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Eastern Mennonite 12/06/05 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
GUILFORD 12/8/05 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 1 0 0.0
at Virginia Wesleyan 1/3/06 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 3 0 0 0 0.0
HOLLINS UNIVERSITY 1/7/06 13 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 3 0 0 0 0.0
ROANOKE 1/10/06 15 0-3 .000 0-0 .000 2-2 1.000 0 0 0 0.7 0 0 0 1 0 1 2 0.3
EMORY & HENRY 01/24/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.3
at MBC 012605 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.3
EASTERN MENNONITE 01/31/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.2
RANDOLPH-MACON WOMAN'S 02/04/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.2
LYNCHBURG COLLEGE 02/05/06 8 0-1 .000 0-0 .000 4-4 1.000 0 0 0 0.4 0 0 2 0 0 0 4 0.5
at Hollins University 2/11/06 20 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.4 1 0 4 1 0 1 0 0.5
at Guilford 02/15/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 0.5
at Emory & Henry 02/18/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 0.4
vs Randolph Macon Coll 2/23/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
Totals......................... 0 97 0-10 .000 0-3 .000 6-6 1.000 1 4 5 0.3 3 0 9 10 0 3 6 0.4
Games played: 15
Points/game: 0.4
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 0.3
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.2