Washington & Lee
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 62.5 | 39.9 | 28.8 | 68.5 | 37.2 | 12.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 610-1527 | 39.9 | 137-475 | 28.8 | 330-482 | 68.5 | 12.4 | 24.8 | 37.2 | 12.9 | 16.7 | 7.8 | 3.1 | 14.7 | 62.5 |
| Conference | 20 | 471-1151 | 40.9 | 102-352 | 29.0 | 234-336 | 69.6 | 12.3 | 25.0 | 37.2 | 13.3 | 16.8 | 8.2 | 3.0 | 15.2 | 63.9 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 269-640 | 42.0 | 63-194 | 32.5 | 107-164 | 65.2 | 11.9 | 25.2 | 37.1 | 12.6 | 15.5 | 7.7 | 3.1 | 14.0 | 64.4 |
| Away | 13 | 272-736 | 37.0 | 57-234 | 24.4 | 174-246 | 70.7 | 13.5 | 23.8 | 37.4 | 12.4 | 17.6 | 8.5 | 2.7 | 15.6 | 59.6 |
| Neutral | 3 | 69-151 | 45.7 | 17-47 | 36.2 | 49-72 | 68.1 | 9.3 | 27.7 | 37.0 | 15.7 | 17.7 | 5.0 | 4.7 | 13.3 | 68.0 |
| Wins | 14 | 347-788 | 44.0 | 72-239 | 30.1 | 204-279 | 73.1 | 11.9 | 25.6 | 37.5 | 14.1 | 15.9 | 9.2 | 3.7 | 14.5 | 69.3 |
| Losses | 13 | 263-739 | 35.6 | 65-236 | 27.5 | 126-203 | 62.1 | 12.9 | 24.0 | 36.9 | 11.5 | 17.7 | 6.3 | 2.4 | 14.9 | 55.2 |
| November | 4 | 73-226 | 32.3 | 19-69 | 27.5 | 58-84 | 69.0 | 12.8 | 25.0 | 37.8 | 10.5 | 17.8 | 6.5 | 2.5 | 15.2 | 55.8 |
| December | 4 | 85-225 | 37.8 | 24-79 | 30.4 | 43-66 | 65.2 | 13.2 | 24.2 | 37.5 | 9.2 | 15.2 | 8.2 | 1.5 | 14.0 | 59.2 |
| January | 10 | 224-568 | 39.4 | 43-175 | 24.6 | 126-179 | 70.4 | 13.0 | 24.3 | 37.3 | 13.8 | 19.1 | 8.8 | 3.4 | 15.8 | 61.7 |
| February | 9 | 228-508 | 44.9 | 51-152 | 33.6 | 103-153 | 67.3 | 11.2 | 25.6 | 36.8 | 14.4 | 14.3 | 7.1 | 3.7 | 13.6 | 67.8 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

