true
Emory & Henry at Washington and Lee
@ Lexington, Va./Warner Center
2/14/2012 at 7:00 pm
@ Lexington, Va./Warner Center
2/14/2012 at 7:00 pm
|
Emory & Henry
46 |
Washington & Lee
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emory & Henry (2-18, 1-17 ODAC) | 19 | 27 | 46 |
| Washington & Lee (11-12, 9-9 ODAC) | 40 | 35 | 75 |
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BAIRD, Ashlyn - f | 18 | 1-3 | 1-2 | 2-2 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 5 |
| 25 | HAMM, Carlyta - f | 5 | 2-4 | 0-0 | 0-0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| 03 | BEALE, Valerie - g | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | LANGLEY, Kristie - g | 16 | 1-6 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 24 | WILLIAMS, Michelle - g | 16 | 2-12 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | ROMAN, Nicole | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | CONSTANTINESCU,Anika | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HARRISON, Kaitlyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PUMPHREY, Taylor | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | WALKER, Faith | 12 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| 20 | SPENCER, Holli | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BENTLEY, Mercedes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WRIGHT, JoBeth | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | GRANT, Meredith | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
7-32 21.9% |
1-8 12.5% |
4-4 100.0% |
7 | 12 | 19 | 4 | 8 | 1 | 13 | 8 | 19 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 19 | 4-7 | 0-0 | 0-1 | 2 | 5 | 10 | 1 | 1 | 1 | 1 | 0 | 8 |
| 30 | Becca Bolton - F | 11 | 2-3 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 5 |
| 34 | Rachel Warrick - F | 14 | 4-5 | 0-0 | 1-2 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 9 |
| 14 | Kari Pfannenstein - G | 15 | 0-3 | 0-3 | 0-0 | 0 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 0 |
| 22 | Meg Ingram - G | 18 | 1-4 | 1-3 | 3-3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 3 | 1-3 | 0-1 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 24 | Allison Sublett | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Maddie Maguire | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Annie Gauf | 13 | 3-3 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
2-8 25.0% |
8-13 61.5% |
5 | 16 | 21 | 7 | 8 | 4 | 11 | 3 | 40 | ||

