true
Washington and Lee at Guilford
@ Greensboro, NC - Ragan-Brown Field House
2/10/2012 at 7:00 pm
@ Greensboro, NC - Ragan-Brown Field House
2/10/2012 at 7:00 pm
|
Washington & Lee
43 |
Guilford
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (10-12, 8-9 ODAC) | 18 | 25 | 43 |
| Guilford (16-5, 13-3 ODAC) | 31 | 31 | 62 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 40 | 6-11 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 13 |
| 30 | Becca Bolton - F | 31 | 2-12 | 0-0 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 2 | 3 | 4 |
| 34 | Rachel Warrick - F | 26 | 1-9 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 3 |
| 14 | Kari Pfannenstein - G | 34 | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 22 | Meg Ingram - G | 39 | 5-13 | 5-9 | 0-0 | 0 | 2 | 2 | 8 | 1 | 0 | 5 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allison Sublett | 13 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Annie Gauf | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-53 32.1% |
7-14 50.0% |
2-5 40.0% |
7 | 20 | 27 | 15 | 3 | 1 | 13 | 10 | 43 | ||
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | GIBBS, Jazlyn | 30 | 5-15 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 11 |
| 13 | ATWATER, Brittany | 31 | 5-11 | 1-2 | 2-3 | 1 | 7 | 8 | 3 | 3 | 0 | 2 | 4 | 13 |
| 21 | NUCCI, Jaclyn | 31 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | OGLESBY, Gabby | 30 | 8-13 | 0-0 | 2-4 | 4 | 7 | 11 | 0 | 2 | 5 | 1 | 0 | 18 |
| 32 | KING, Morgan | 30 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | ADAMS, Kayla | 15 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| 14 | PAYNE, Alex | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DREW, Brittany | 11 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 24 | BARKER, Shelly | 6 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | HARDIN, Logan | 13 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | WEAVER, Amber | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | CONNOR, Brittany | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
4-10 40.0% |
4-7 57.1% |
13 | 28 | 41 | 9 | 7 | 5 | 9 | 12 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Washington & Lee-None; Guilford-None. Officials: Tim Bryant, Scott Whitt, Nic Capel Attendance: 273 Time: 7:00 pm |

