true
Washington and Lee at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
1/28/2012 at 4:00 p.m.
@ Emory, Va. (John Rutledge King Center)
1/28/2012 at 4:00 p.m.
|
Washington & Lee
71 |
Emory & Henry
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (7-10, 5-7 ODAC) | 30 | 41 | 71 |
| Emory & Henry (2-12, 1-11 ODAC) | 26 | 24 | 50 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 18 | 7-10 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 15 |
| 30 | Becca Bolton - F | 18 | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 4 |
| 34 | Rachel Warrick - F | 16 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| 14 | Kari Pfannenstein - G | 14 | 1-2 | 1-1 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| 22 | Meg Ingram - G | 20 | 3-6 | 1-3 | 3-4 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allison Sublett | 8 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Annie Gauf | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
2-6 33.3% |
9-12 75.0% |
1 | 0 | 1 | 11 | 4 | 1 | 8 | 4 | 41 | ||
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BAIRD, Ashlyn - f | 15 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | HAMM, Carlyta - c | 9 | 4-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 8 |
| 03 | BEALE, Valerie - g | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 22 | LANGLEY, Kristie - g | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | WILLIAMS, Michelle - g | 14 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | ROMAN, Nicole | 9 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 10 | CONSTANTINESCU,Anika | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | HARRISON, Kaitlyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PUMPHREY, Taylor | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
| 15 | WALKER, Faith | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | SPENCER, Holli | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BENTLEY, Mercedes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WRIGHT, JoBeth | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 32 | GRANT, Meredith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 2 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
2-7 28.6% |
0-0 % |
0 | 0 | 0 | 5 | 4 | 3 | 10 | 13 | 24 | ||

