true
Washington and Lee at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
1/28/2012 at 4:00 p.m.
@ Emory, Va. (John Rutledge King Center)
1/28/2012 at 4:00 p.m.
|
Washington & Lee
71 |
Emory & Henry
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (7-10, 5-7 ODAC) | 30 | 41 | 71 |
| Emory & Henry (2-12, 1-11 ODAC) | 26 | 24 | 50 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 17 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 30 | Becca Bolton - F | 14 | 2-5 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 1 | 6 |
| 34 | Rachel Warrick - F | 9 | 2-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 14 | Kari Pfannenstein - G | 14 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
| 22 | Meg Ingram - G | 18 | 3-8 | 1-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Allison Sublett | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Annie Gauf | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
2-11 18.2% |
6-6 100.0% |
1 | 0 | 1 | 2 | 3 | 4 | 6 | 5 | 30 | ||
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BAIRD, Ashlyn - f | 18 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 25 | HAMM, Carlyta - c | 5 | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | BEALE, Valerie - g | 16 | 2-9 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 22 | LANGLEY, Kristie - g | 19 | 3-5 | 1-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| 24 | WILLIAMS, Michelle - g | 15 | 2-6 | 0-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | ROMAN, Nicole | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | CONSTANTINESCU,Anika | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HARRISON, Kaitlyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PUMPHREY, Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | WALKER, Faith | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | SPENCER, Holli | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BENTLEY, Mercedes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WRIGHT, JoBeth | 14 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| 32 | GRANT, Meredith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
1-7 14.3% |
1-2 50.0% |
0 | 0 | 0 | 5 | 3 | 1 | 7 | 8 | 26 | ||

