true
Washington and Lee at Emory & Henry
@ Emory, Va. (John Rutledge King Center)
1/28/2012 at 4:00 p.m.
@ Emory, Va. (John Rutledge King Center)
1/28/2012 at 4:00 p.m.
|
Washington & Lee
71 |
Emory & Henry
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (7-10, 5-7 ODAC) | 30 | 41 | 71 |
| Emory & Henry (2-12, 1-11 ODAC) | 26 | 24 | 50 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 35 | 9-14 | 0-0 | 1-1 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 19 |
| 30 | Becca Bolton - F | 32 | 3-8 | 0-0 | 4-4 | 3 | 9 | 12 | 4 | 0 | 3 | 3 | 2 | 10 |
| 34 | Rachel Warrick - F | 25 | 4-10 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 11 |
| 14 | Kari Pfannenstein - G | 28 | 2-6 | 1-2 | 2-2 | 4 | 4 | 8 | 1 | 0 | 1 | 3 | 1 | 7 |
| 22 | Meg Ingram - G | 38 | 6-14 | 2-9 | 5-6 | 0 | 1 | 1 | 5 | 3 | 0 | 4 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Allison Sublett | 17 | 2-5 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Annie Gauf | 16 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-59 44.1% |
4-17 23.5% |
15-18 83.3% |
11 | 25 | 36 | 13 | 7 | 5 | 14 | 9 | 71 | ||
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | BAIRD, Ashlyn - f | 33 | 2-9 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
| 25 | HAMM, Carlyta - c | 14 | 5-10 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 4 | 10 |
| 03 | BEALE, Valerie - g | 27 | 3-13 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 6 |
| 22 | LANGLEY, Kristie - g | 32 | 5-8 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 11 |
| 24 | WILLIAMS, Michelle - g | 29 | 4-11 | 2-6 | 0-0 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | ROMAN, Nicole | 12 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 10 | CONSTANTINESCU,Anika | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | HARRISON, Kaitlyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PUMPHREY, Taylor | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
| 15 | WALKER, Faith | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 20 | SPENCER, Holli | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BENTLEY, Mercedes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | WRIGHT, JoBeth | 20 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 5 |
| 32 | GRANT, Meredith | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 2 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
3-14 21.4% |
1-2 50.0% |
10 | 24 | 34 | 10 | 7 | 4 | 19 | 21 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Washington & Lee-None; Emory & Henry-None. Officials: R. Holt (R), J. Cyryca (U-1), C. Feilitz-Scarborough (U-2) Attendance: 185 Time: 4:00 p.m. |

