false
Virginia Wesleyan at Washington and Lee
@ Lexington, Va./Warner Center
1/24/2012 at 7:00 pm
@ Lexington, Va./Warner Center
1/24/2012 at 7:00 pm
|
Virginia Wesleyan
67 |
Washington & Lee
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Wesleyan (14-3, 11-1 ODAC) | 31 | 36 | 67 |
| Washington & Lee (6-10, 4-7 ODAC) | 26 | 32 | 58 |
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | SPENCER, Joceyln - f | 16 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 33 | BLALOCK, Kristen - c | 24 | 0-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LEWIS, Shawnee - g | 25 | 4-9 | 1-2 | 2-3 | 2 | 4 | 6 | 4 | 3 | 0 | 3 | 2 | 11 |
| 12 | MILLER, Rachael - g | 28 | 2-7 | 1-3 | 6-6 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 11 |
| 23 | SEIPP, Sarah - g | 27 | 6-15 | 0-3 | 3-3 | 4 | 3 | 7 | 0 | 5 | 0 | 1 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | TASSA, Katie | 12 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | NEWSOME, Symonne | 15 | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 4 |
| 14 | KELLY, Nancy | 16 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 4 |
| 22 | BOYCE, Beth Ann | 6 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | GLASCO, Brittany | 14 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 44 | TAYLOR, Kerri-Leanne | 17 | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
3-16 18.8% |
18-19 94.7% |
11 | 27 | 38 | 7 | 13 | 0 | 14 | 13 | 67 | ||
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 30 | 4-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 1 | 5 | 8 |
| 30 | Becca Bolton - F | 34 | 6-11 | 0-0 | 1-5 | 4 | 7 | 11 | 5 | 1 | 0 | 3 | 4 | 13 |
| 34 | Rachel Warrick - F | 20 | 3-9 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 6 |
| 14 | Kari Pfannenstein - G | 36 | 3-11 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 8 |
| 22 | Meg Ingram - G | 35 | 7-16 | 4-10 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 3 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allison Sublett | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 42 | Annie Gauf | 33 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 3 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
6-15 40.0% |
4-9 44.4% |
11 | 24 | 35 | 12 | 5 | 2 | 21 | 18 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Wesleyan-None; Washington & Lee-None. Attendance: 58 Time: 7:00 pm |

