false
Washington and Lee at Eastern Mennonite
@ Harrisonburg, VA (Yoder Arena)
1/21/2012 at 3:00 PM
@ Harrisonburg, VA (Yoder Arena)
1/21/2012 at 3:00 PM
|
Washington & Lee
55 |
Eastern Mennonite
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (6-9 (4-6 ODAC)) | 23 | 32 | 55 |
| Eastern Mennonite (13-1 (10-1 ODAC)) | 36 | 39 | 75 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 37 | 3-10 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 1 | 0 | 4 | 2 | 6 |
| 30 | Becca Bolton - F | 29 | 7-13 | 0-0 | 1-2 | 1 | 8 | 9 | 2 | 0 | 1 | 5 | 2 | 15 |
| 34 | Rachel Warrick - F | 26 | 5-9 | 0-1 | 6-7 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 16 |
| 14 | Kari Pfannenstein - G | 33 | 2-11 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 5 | 2 | 5 |
| 22 | Meg Ingram - G | 21 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 11 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
| 24 | Allison Sublett | 15 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| 42 | Annie Gauf | 28 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 1 |
| TM | TEAM | 2 | 0 | 2 | 2 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
5-18 27.8% |
8-11 72.7% |
11 | 24 | 35 | 17 | 3 | 4 | 24 | 15 | 55 | ||
Eastern Mennonite | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | BALTIMORE, Keyla | 33 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 6 |
| 11 | BROWN, Alisa | 25 | 3-8 | 1-3 | 2-2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 9 |
| 20 | YODERS, Kala | 30 | 5-13 | 0-0 | 1-3 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 2 | 11 |
| 23 | RHEINHEIMER, S. | 28 | 6-9 | 5-8 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 17 |
| 42 | SYKES, Shakeerah | 16 | 6-10 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | TAYLOR, Shandell | 12 | 1-5 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 21 | YGARZA, Bianca | 23 | 3-7 | 0-0 | 4-6 | 2 | 4 | 6 | 3 | 2 | 0 | 5 | 2 | 10 |
| 22 | CLICK, Sarah | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | OSEI, Nora | 10 | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| 31 | ZUMFELDE, Marla | 5 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 32 | YOUNG, Marla | 16 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
8-15 53.3% |
9-14 64.3% |
13 | 19 | 32 | 19 | 12 | 1 | 13 | 15 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Washington & Lee-None; Eastern Mennonite-None. Attendance: 298 Time: 3:00 PM |

