true
Wash. & Lee at Randolph College
@ Lynchburg, VA/RAD Center
1/14/2012 at 4 p.m.
@ Lynchburg, VA/RAD Center
1/14/2012 at 4 p.m.
|
Washington & Lee
67 |
Randolph
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (6-8/4-5 ODAC) | 36 | 31 | 67 |
| Randolph (3-9/0-7 ODAC) | 13 | 37 | 50 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 20 | 4-7 | 0-1 | 1-1 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 9 |
| 30 | Becca Bolton - F | 15 | 4-9 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 8 |
| 34 | Rachel Warrick - F | 13 | 0-4 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 14 | Kari Pfannenstein - G | 11 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 2 | 0 |
| 22 | Meg Ingram - G | 14 | 3-7 | 1-2 | 6-7 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 7 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Allison Sublett | 9 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| 32 | Maddie Maguire | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Annie Gauf | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
2-7 28.6% |
10-14 71.4% |
1 | 0 | 1 | 10 | 14 | 3 | 11 | 6 | 36 | ||
Randolph | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | HOOVER, Jensen - f | 16 | 3-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 6 |
| 04 | LOWRY, Brianna - g | 20 | 2-7 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 2 | 4 |
| 11 | BISHOP, Bonnie - g | 7 | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | TYLER, Chelsea - g | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 32 | FRENCH, Lauren - g | 17 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | PETERSON, Dyllan | 9 | 0-3 | 0-2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | BOUCHARD, Courtney | 10 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | JOHNSON, Olivia | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| 34 | ANNUNZIATA, Jo | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
5-27 18.5% |
0-9 0.0% |
3-6 50.0% |
3 | 0 | 3 | 1 | 4 | 0 | 20 | 12 | 13 | ||

