false
Washington & Lee at Lynchburg College
@ Lynchburg, VA
1/13/2012 at 7 p.m.
@ Lynchburg, VA
1/13/2012 at 7 p.m.
|
Washington & Lee
57 |
Lynchburg
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (5-8/3-5) | 23 | 34 | 57 |
| Lynchburg (3-9/2-5) | 36 | 31 | 67 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 35 | 3-6 | 0-0 | 4-4 | 8 | 4 | 12 | 2 | 0 | 0 | 2 | 2 | 10 |
| 30 | Becca Bolton - F | 35 | 12-21 | 0-0 | 2-4 | 4 | 7 | 11 | 1 | 2 | 0 | 3 | 2 | 26 |
| 34 | Rachel Warrick - F | 22 | 1-5 | 0-0 | 2-5 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | 4 |
| 14 | Kari Pfannenstein - G | 25 | 3-6 | 1-4 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 4 | 7 |
| 22 | Meg Ingram - G | 32 | 2-19 | 1-13 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 11 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Allison Sublett | 16 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 42 | Annie Gauf | 24 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| TM | Team | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-65 35.4% |
2-21 9.5% |
9-14 64.3% |
20 | 22 | 42 | 11 | 7 | 1 | 17 | 18 | 57 | ||
Lynchburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | CRUMP, Katie - f | 27 | 2-5 | 0-1 | 4-4 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 4 | 8 |
| 12 | REEVES, Katie - g | 32 | 3-8 | 3-7 | 0-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 9 |
| 13 | ALEXANDER, Roslyn - g | 23 | 3-5 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| 32 | ALLAN, Shannon - g | 28 | 6-13 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 13 |
| 34 | GREENLIEF, Carly - g | 26 | 4-6 | 0-1 | 5-9 | 1 | 1 | 2 | 0 | 3 | 2 | 6 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | KELLEY, Shea | 23 | 4-9 | 1-3 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 10 |
| 24 | FALLS,Caitlin | 16 | 1-2 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 3 |
| 45 | PATTERSON, Caleigh | 25 | 1-1 | 0-0 | 0-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
8-18 44.4% |
11-24 45.8% |
9 | 24 | 33 | 13 | 7 | 5 | 18 | 18 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Washington & Lee-None; Lynchburg-None. Attendance: 125 Time: 7 p.m. |

