true
Washington and Lee at Bridgewater Eagles
@ Bridgewater, Va. - Nininger Hall
1/7/2012 at 3:00 p.m.
@ Bridgewater, Va. - Nininger Hall
1/7/2012 at 3:00 p.m.
|
Washington & Lee
62 |
Bridgewater
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (5-6, 4-3 ODAC) | 26 | 36 | 62 |
| Bridgewater (6-4, 4-3 ODAC) | 24 | 29 | 53 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 38 | 3-8 | 0-0 | 1-2 | 4 | 1 | 5 | 4 | 6 | 0 | 1 | 4 | 7 |
| 30 | Becca Bolton - F | 37 | 10-13 | 0-1 | 4-8 | 5 | 5 | 10 | 3 | 5 | 0 | 3 | 1 | 24 |
| 34 | Rachel Warrick - F | 26 | 2-8 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 6 |
| 14 | Kari Pfannenstein - G | 31 | 1-3 | 1-2 | 4-6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 7 |
| 22 | Meg Ingram - G | 39 | 2-13 | 1-9 | 8-8 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 16 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 24 | Allison Sublett | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Annie Gauf | 11 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
3-17 17.6% |
19-28 67.9% |
13 | 16 | 29 | 13 | 15 | 1 | 14 | 15 | 62 | ||
Bridgewater | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | TAYLOR, Kelsey - f | 29 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 6 |
| 31 | THORNE, Shannan - f | 22 | 4-8 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 3 | 10 |
| 14 | LOGAN, Jenny - g | 31 | 2-6 | 0-2 | 2-3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 6 |
| 25 | MULLEN, Jessica - g | 33 | 3-10 | 1-3 | 4-4 | 1 | 2 | 3 | 5 | 4 | 0 | 4 | 3 | 11 |
| 30 | MORGAN, Holly - g | 28 | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | SEITZ, Berlyn | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | BOEREN, Sarah | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 21 | OWENS, Jessie | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 23 | FLOYD, Kelsie | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | REIFSNIDER, Rebecca | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 40 | HOTTINGER, Katelynn | 14 | 3-5 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 10 |
| 44 | SNEAD, Cat | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-41 43.9% |
2-8 25.0% |
15-19 78.9% |
8 | 22 | 30 | 9 | 7 | 3 | 23 | 21 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Washington & Lee-None; Bridgewater-None. Attendance: 401 Time: 3:00 p.m. |

