true
Washington & Lee at Virginia Wesleyan
@ Virginia Beach/The Batten Center
1/3/2012 at 7 p.m.
@ Virginia Beach/The Batten Center
1/3/2012 at 7 p.m.
|
Washington & Lee
47 |
Virginia Wesleyan
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (3-6, 1-3 ODAC) | 12 | 35 | 47 |
| Virginia Wesleyan (8-2, 5-0 ODAC) | 36 | 29 | 65 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 17 | 2-8 | 0-1 | 1-3 | 5 | 4 | 10 | 1 | 1 | 0 | 2 | 3 | 5 |
| 30 | Becca Bolton - F | 17 | 5-7 | 0-1 | 2-2 | 3 | 3 | 7 | 2 | 3 | 0 | 0 | 2 | 12 |
| 34 | Rachel Warrick - F | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 2 |
| 14 | Kari Pfannenstein - G | 13 | 3-4 | 2-2 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 10 |
| 22 | Meg Ingram - G | 18 | 2-5 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 24 | Allison Sublett | 6 | 1-2 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Annie Gauf | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
2-7 28.6% |
5-10 50.0% |
8 | 13 | 21 | 5 | 6 | 0 | 9 | 13 | 35 | ||
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | LEWIS, Shawnee | 10 | 2-5 | 1-2 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 9 |
| 12 | MILLER, Rachael | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| 14 | KELLY, Nancy | 12 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | BOYCE, Beth Ann | 11 | 0-1 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | SPENCER, Joceyln | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | TASSA, Katie | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | NEWSOME, Symonne | 8 | 0-3 | 0-1 | 1-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| 15 | MORRIS, Christina | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | SEIPP, Sarah | 9 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 24 | GLASCO, Brittany | 9 | 1-1 | 1-1 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 33 | BLALOCK, Kristen | 7 | 1-3 | 0-1 | 2-3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 44 | TAYLOR, Kerri-Leanne | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
3-9 33.3% |
8-15 53.3% |
7 | 13 | 20 | 6 | 1 | 1 | 10 | 9 | 29 | ||

