true
Washington & Lee at Virginia Wesleyan
@ Virginia Beach/The Batten Center
1/3/2012 at 7 p.m.
@ Virginia Beach/The Batten Center
1/3/2012 at 7 p.m.
|
Washington & Lee
47 |
Virginia Wesleyan
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (3-6, 1-3 ODAC) | 12 | 35 | 47 |
| Virginia Wesleyan (8-2, 5-0 ODAC) | 36 | 29 | 65 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 19 | 0-2 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Becca Bolton - F | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 34 | Rachel Warrick - F | 16 | 0-4 | 0-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 1 | 4 | 1 | 0 |
| 14 | Kari Pfannenstein - G | 11 | 0-2 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| 22 | Meg Ingram - G | 19 | 1-5 | 1-4 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Allison Sublett | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Annie Gauf | 14 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 3 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
3-19 15.8% |
1-7 14.3% |
5-6 83.3% |
4 | 13 | 17 | 1 | 2 | 1 | 17 | 9 | 12 | ||
Virginia Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | LEWIS, Shawnee | 11 | 1-1 | 0-0 | 2-2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 12 | MILLER, Rachael | 11 | 1-3 | 1-3 | 0-0 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
| 14 | KELLY, Nancy | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | BOYCE, Beth Ann | 11 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | SPENCER, Joceyln | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | TASSA, Katie | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 10 | NEWSOME, Symonne | 8 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
| 15 | MORRIS, Christina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SEIPP, Sarah | 10 | 2-8 | 2-3 | 2-4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| 24 | GLASCO, Brittany | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| 33 | BLALOCK, Kristen | 11 | 3-4 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| 44 | TAYLOR, Kerri-Leanne | 4 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
7-14 50.0% |
5-8 62.5% |
7 | 13 | 20 | 10 | 9 | 0 | 5 | 6 | 36 | ||

