false
Washington and Lee at Ferrum
@ Ferrum, VA
12/30/2011 at 4 pm
@ Ferrum, VA
12/30/2011 at 4 pm
|
Washington & Lee
58 |
Ferrum
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (3-5) | 26 | 32 | 58 |
| Ferrum (7-1) | 26 | 46 | 72 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 38 | 4-10 | 0-1 | 0-3 | 5 | 3 | 8 | 2 | 1 | 1 | 0 | 4 | 8 |
| 30 | Becca Bolton - F | 27 | 2-9 | 0-1 | 4-8 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 1 | 8 |
| 34 | Rachel Warrick - F | 28 | 4-8 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 10 |
| 14 | Kari Pfannenstein - G | 31 | 2-8 | 2-6 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 6 |
| 22 | Meg Ingram - G | 36 | 8-18 | 5-11 | 2-4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 24 | Allison Sublett | 7 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Annie Gauf | 21 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| TM | Team | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
8-25 32.0% |
8-18 44.4% |
15 | 13 | 28 | 10 | 8 | 2 | 12 | 15 | 58 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | HAIRSTON, Jacole | 23 | 3-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 6 |
| 11 | AKERS, Tesla | 38 | 6-10 | 3-5 | 1-1 | 0 | 4 | 4 | 6 | 0 | 0 | 5 | 3 | 16 |
| 20 | SMITH, Shea | 21 | 3-4 | 2-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 4 | 8 |
| 34 | KEITH, Kristen | 33 | 5-9 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 2 | 12 |
| 54 | KIPPS, Katy | 25 | 2-4 | 0-0 | 6-8 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | GOINS, Kayla | 20 | 4-7 | 1-3 | 2-2 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 11 |
| 14 | FARMER, Amanda | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | BURWELL, Boreika | 16 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
| 42 | CULLER, Kylene | 22 | 2-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| TM | Team | 3 | 8 | 11 | 0 | 0 | ||||||||
| TOTALS |
27-48 56.2% |
6-12 50.0% |
12-15 80.0% |
9 | 30 | 39 | 20 | 8 | 4 | 20 | 18 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Washington & Lee-None; Ferrum-None. Attendance: 302 Time: 4 pm |

