true
Washington & Lee at Christopher Newport
@ Freeman Center; Newport News, Va.
12/19/2011 at 5:30 pm
@ Freeman Center; Newport News, Va.
12/19/2011 at 5:30 pm
|
Washington & Lee
51 |
Christopher Newport
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington & Lee (3-4) | 22 | 29 | 51 |
| Christopher Newport (5-3) | 26 | 24 | 50 |
Washington & Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Katy Wilson - F | 36 | 6-10 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 13 |
| 30 | Becca Bolton - F | 31 | 4-7 | 0-0 | 7-10 | 5 | 7 | 12 | 1 | 2 | 0 | 4 | 4 | 15 |
| 34 | Rachel Warrick - F | 26 | 1-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 4 |
| 14 | Kari Pfannenstein - G | 23 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Meg Ingram - G | 37 | 4-14 | 1-6 | 5-6 | 0 | 3 | 3 | 5 | 1 | 0 | 5 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Megan Marks | 12 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
| 24 | Allison Sublett | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 42 | Annie Gauf | 28 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 1 | 0 |
| TM | TEAM | 4 | 4 | 8 | 1 | 0 | ||||||||
| TOTALS |
17-48 35.4% |
2-14 14.3% |
15-19 78.9% |
14 | 25 | 39 | 7 | 11 | 1 | 17 | 13 | 51 | ||
Christopher Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GURAL, Lauren - f | 16 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 33 | MITCHELL, Nicole - f | 35 | 6-12 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 2 | 13 |
| 05 | HOPKINS, Kimmy - g | 29 | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| 20 | PERRY, Tia - g | 28 | 4-9 | 0-1 | 0-0 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 4 | 8 |
| 30 | BOWSER, Jerlisa - g | 19 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | HOBBS, Andrea | 30 | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 2 |
| 24 | HALVERSON, Kelly | 14 | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | MARKS, Katrina | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | GREEN, Camry | 27 | 3-6 | 0-0 | 8-9 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 14 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
19-51 37.3% |
2-10 20.0% |
10-13 76.9% |
10 | 19 | 29 | 11 | 9 | 2 | 15 | 14 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Washington & Lee-None; Christopher Newport-None. Officials: Toby Jones, DeShawn Savedge, Cindy Lavertu Attendance: 123 Time: 5:30 pm |

