2009-10 W&L Women's Basketball
Washington and Lee Individual Game-by-Game (as of Mar 05, 2010)
All games
#10 MARKS, Megan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARY WASHINGTON 11/17/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Christopher Newport 11/21/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Hollins University 11/30/09 21 2-4 .500 1-2 .500 1-2 .500 0 1 1 0.3 2 0 3 0 0 1 6 2.0
at Guilford 12/02/09 6 0-2 .000 0-1 .000 0-0 .000 1 3 4 1.3 0 0 2 1 0 0 0 1.5
at Capital (OH) 12/28/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.2
at Point Loma Nazarene 12/30/09 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 1 3 0 0 0 1.0
at Randolph-Macon 1/3/10 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.9
VIRGINIA WESLEYAN 1/6/10 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at Lynchburg College 1/8/10 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 3 0 0.7
RANDOLPH COLLEGE 1/9/10 19 1-1 1.000 1-1 1.000 1-6 .167 0 0 0 0.6 1 0 2 2 0 0 4 1.0
EASTERN MENNONITE 1/12/10 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 0 0 1 0 0.9
at Bridgewater 01/16/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 0.8
HOLLINS UNIVERSITY 1/19/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 0.8
at Emory & Henry 01/23/10 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 3 0 0 2 0.9
at Randolph College 02/04/10 5 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 0.7 0 0 0 1 0 1 3 1.0
LYNCHBURG COLLEGE 2/7/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.9
EMORY & HENRY 2/9/10 12 1-3 .333 1-3 .333 0-0 .000 1 1 2 0.7 1 0 3 1 0 1 3 1.1
RANDOLPH-MACON 2/13/10 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.0
at EMU Lady Royals 2/16/10 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 2 0 0 0 0 0.9
ROANOKE 2/19/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
BRIDGEWATER 2/20/10 7 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 1.0
vs Guilford 02/25/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 2 0 0 0 0.9
vs Virginia Wesleyan 02/28/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
at Christopher Newport 3/5/2010 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 0.8
Totals......................... 0 140 7-24 .292 4-14 .286 2-8 .250 4 8 12 0.5 12 0 14 17 0 7 20 0.8
Games played: 24
Minutes/game: 5.8
Points/game: 0.8
FG Pct: 29.2
3FG Pct: 28.6
FT Pct: 25.0
Rebounds/game: 0.5
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.3