2005 W&L MEN'S CROSS COUNTRY INDIVIDUAL TIMES
| Nov. 12, 2005 | at NCAA Regional | 4th of 18 (129 pts.) |
| NAME | TIME (PLACE) | 2005 TOP TIME (8K) |
| Nathan Johnson, Sr. | 25:11.4 (3rd of 132) | 25:11.4 (NCAA - 11/12) |
| Alex Mahoney, So. | 25:35.7 (6th of 132) | 25:35.7 (NCAA - 11/12) |
| Michael Welsh, Fr. | 26:25.2 (29th of 132) | 26:25.2 (NCAA - 11/12) |
| Vance Berry, Fr. | 26:58.6 (48th of 132) | 26:58.6 (NCAA - 11/12) |
| Andrew Friski, So. | 27:13.2 (56th of 132) | 27:13.2 (NCAA - 11/12) |
| Alex Jackson, Fr. | 27:37.0 (66th of 132) | 27:37.0 (NCAA - 11/12) |
| Andrew Johnson, Sr. | 27:50.9 (75th of 132) | 27:38.6 (ODAC - 10/29) |
| Oct. 29, 2005 | at ODAC Championship | 1st of 9 (26 pts.) |
| NAME | TIME (PLACE) | 2005 TOP TIME (8K) |
| Nathan Johnson, Sr. | 26:05.0 (1st of 85) | 26:05.0 (ODAC - 10/29) |
| Alex Mahoney, So. | 26:10.5 (2nd of 85) | 26:10.5 (ODAC - 10/29) |
| Michael Welsh, Fr. | 26:55.1 (5th of 85) | 26:55.1 (ODAC - 10/29) |
| Vance Berry, Fr. | 27:29.2 (8th of 85) | 27:29.2 (ODAC - 10/29) |
| Andrew Johnson, Sr. | 27:38.6 (10th of 85) | 27:38.6 (ODAC - 10/29) |
| Andrew Friski, So. | 27:47.1 (12th of 85) | 27:47.1 (ODAC - 10/29) |
| Alex Jackson, Fr. | 28:34.1 (22nd of 85) | 28:34.1 (ODAC - 10/29) |
| David Kronenfeld, Jr. | 28:42.5 (25th of 85) | 28:42.5 (ODAC - 10/29) |
| Jack Jeong, So. | 29:13.5 (34th of 85) | 29:13.5 (ODAC - 10/29) |
| Anthony Ives, Fr. | 29:18.1 (35th of 85) | 29:18.1 (ODAC - 10/29) |
| Steve Rivoir, So. | 29:27.8 (38th of 85) | 29:27.8 (ODAC - 10/29) |
| Alex Gould, So. | 32:35.0 (67th of 85) | 30:35.5 (GC - 9/24) |
| Arie George, So. | 33:25.2 (71st of 85) | 33:25.2 (ODAC - 10/29) |
| Oct. 15, 2005 | at Winthrop Fall Classic (6K) | 6th of 14 (133 pts.) |
| NAME | TIME (PLACE) | 2005 TOP TIME (8K) |
| Nathan Johnson, Sr. | 19:08.50 (4th of 127) | 27:28.00 (NYU - 9/17) |
| Alex Mahoney, So. | 19:32.90 (14th of 127) | 26:34.1 (GC - 9/24) |
| Michael Welsh, Fr. | 19:53.90 (21st of 127) | 27:10.7 (GC - 9/24) |
| Andrew Johnson, Sr. | 20:27.40 (46th of 127) | 28:04.0 (GC - 9/24) |
| Vance Berry, Fr. | 20:54.00 (66th of 127) | 28:47.5 (GC - 9/24) |
| Andrew Friski, So. | 20:56.50 (67th of 127) | 28:12.0 (GC - 9/24) |
| Kevin Donovan, So. | 21:19.50 (80th of 127) | 34:12.00 (W&L - 9/10) |
| Anthony Ives, Fr. | 21:38.30 (85th of 127) | 30:12.3 (GC - 9/24) |
| Jack Jeong, So. | 21:55.30 (89th of 127) | -- |
| Steve Rivoir, So. | 22:12.00 (95th of 127) | 30:35.5 (GC - 9/24) |
| David Kronenfeld, Jr. | 22:55.70 (103rd of 127) | 30:02.2 (GC - 9/24) |
| Arie George, So. | 24:17.00 (113th of 127) | 34:32.5 (GC - 9/24) |
| Alex Gould, So. | 24:52.30 (120th of 127) | 30:35.5 (GC - 9/24) |
| Oct. 8, 2005 | Virginia DIII Championships | 1st of 7 (29 pts.) |
| NAME | TIME (PLACE) | 2005 TOP TIME (8K) |
| Nathan Johnson, Sr. | 27:32.31 (1st of 67) | 27:28.00 (NYU - 9/17) |
| Alex Mahoney, So. | 27:42.93 (2nd of 67) | 26:34.1 (GC - 9/24) |
| Michael Welsh, Fr. | 28:12.94 (4th of 67) | 27:10.7 (GC - 9/24) |
| Andrew Johnson, Sr. | 29:46.18 (10th of 67) | 28:04.0 (GC - 9/24) |
| Andrew Friski, So. | 29:56.67 (12th of 67) | 28:12.0 (GC - 9/24) |
| Alex Jackson, Fr. | 29:59.05 (13th of 67) | 29:59.05 (State - 10/8) |
| Vance Berry, Fr. | 31:21.58 (23rd of 67) | 28:47.5 (GC - 9/24) |
| David Kronenfeld, Jr. | 32:00.68 (31st of 67) | 30:02.2 (GC - 9/24) |
| Anthony Ives, Fr. | 32:21.72 (35th of 67) | 30:12.3 (GC - 9/24) |
| Steve Rivoir, So. | 32:52.57 (40th of 67) | 30:35.5 (GC - 9/24) |
| Alex Gould, So. | 35:16.13 (50th of 67) | 30:35.5 (GC - 9/24) |
| Arie George, So. | 35:17.55 (51st of 67) | 34:32.5 (GC - 9/24) |
| Sept. 24, 2005 | Greensboro Invitational | 2nd of 6 teams (40 pts.) |
| NAME | TIME (PLACE) | 2005 TOP TIME (8K) |
| Alex Mahoney, So. | 26:34.1 (3rd of 111) | 26:34.1 (GC - 9/24) |
| Michael Welsh, Fr. | 27:10.7 (11th of 111) | 27:10.7 (GC - 9/24) |
| Andrew Johnson, Sr. | 28:04.0 (18th of 111) | 28:04.0 (GC - 9/24) |
| Andrew Friski, So. | 28:12.0 (20th of 111) | 28:12.0 (GC - 9/24) |
| Vance Berry, Fr. | 28:47.5 (29th of 111) | 28:47.5 (GC - 9/24) |
| David Kronenfeld, Jr. | 30:02.2 (54th of 111) | 30:02.2 (GC - 9/24) |
| Anthony Ives, Fr. | 30:12.3 (55th of 111) | 30:12.3 (GC - 9/24) |
| Steve Rivoir, So. | 30:35.5 (57th of 111) | 30:35.5 (GC - 9/24) |
| Arie George, So. | 34:32.5 (98th of 111) | 34:32.5 (GC - 9/24) |
| Sept. 17, 2005 | NYU Invitational | 3rd of 24 teams (120 pts.) |
| NAME | TIME (PLACE) | 2005 TOP TIME (8K) |
| Nathan Johnson, Sr. | 27:28.00 (4th of 229) | 27:28.00 (NYU - 9/17) |
| Alex Mahoney, So. | 27:30.00 (5th of 229) | 27:30.00 (NYU - 9/17) |
| Michael Welsh, Fr. | 28:20.00 (21st of 229) | 28:20.00 (NYU - 9/17) |
| Andrew Friski, So. | 29:10.00 (40th of 229) | 29:10.00 (NYU - 9/17) |
| Alex Jackson, Fr. | 30:07.00 (67th of 229) | 30:07.00 (NYU - 9/17) |
| Michael Keenan, So. | 32:39.00 (149th of 229) | 31:42.00 (W&L - 9/10) |
| Anthony Ives, Fr. | 32:40.00 (150th of 229) | 31:56.00 (W&L - 9/10) |
| David Kronenfeld, Jr. | 35:56.00 (183rd of 229) | 32:40.00 (W&L - 9/10) |
| Sept. 10, 2005 | W&L Invitational | 2nd of 7 teams (40 pts.) |
| NAME | TIME (PLACE) | 2005 TOP TIME (8K) |
| Alex Mahoney, So. | 27:46.00 (1st of 67) | 27:46.00 (W&L - 9/10) |
| Michael Welsh, Fr. | 28:40.00 (3rd of 67) | 28:40.00 (W&L - 9/10) |
| Andrew Johnson, Sr. | 30:03.00 (10th of 67) | 30:03.00 (W&L - 9/10) |
| Andrew Friski, So. | 30:26.00 (13th of 67) | 30:26.00 (W&L - 9/10) |
| Alex Jackson, Fr. | 30:52.00 (15th of 67) | 30:52.00 (W&L - 9/10) |
| Michael Keenan, So. | 31:42.00 (21st of 67) | 31:42.00 (W&L - 9/10) |
| Anthony Ives, Fr. | 31:56.00 (23rd of 67) | 31:56.00 (W&L - 9/10) |
| David Kronenfeld, Jr. | 32:40.00 (27th of 67) | 32:40.00 (W&L - 9/10) |
| Kevin Donovan, So. | 34:12.00 (40th of 67) | 34:12.00 (W&L - 9/10) |

