| Turner Ashby High School | Hy-Tek's MEET MANAGER 7:32 PM 9/21/2012 Page 1 | ||||||||||||
| Doc Jopson Invitational - 9/21/2012 | |||||||||||||
| Penn Laird, VA | |||||||||||||
| Results | |||||||||||||
| Event 2 Men 6k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| Results - Men | |||||||||||||
| 1 Nafzinger, Dan JR Royals 19:30.00 1 | |||||||||||||
| 2 Minor, Lawrence SR Lynchburg College 19:49.00 2 | |||||||||||||
| 3 McBride, Anthony SO Lynchburg College 20:04.10 3 | |||||||||||||
| 4 Thomas, Kane JR Generals 20:04.80 4 | |||||||||||||
| 5 Rittenhouse, Abe JR Bridgewater College 20:15.00 5 | |||||||||||||
| 6 Dickerson, Baylor SO Bridgewater College 20:32.00 6 | |||||||||||||
| 7 Miller, Tim SO Bridgewater College 20:35.00 7 | |||||||||||||
| 8 Timblin, Tyler FR Lynchburg College 20:36.00 8 | |||||||||||||
| 9 Compton, Nolan SR Lynchburg College 20:38.00 9 | |||||||||||||
| 10 Parry, James JR Lynchburg College 20:45.00 10 | |||||||||||||
| 11 Thomas, Keith FR Bridgewater College 20:57.00 11 | |||||||||||||
| 12 Osborne, Andrew FR Lynchburg College 21:04.00 12 | |||||||||||||
| 13 Robinson, Brian SR Lynchburg College 21:13.00 13 | |||||||||||||
| 14 Busch, James SO Generals 21:15.00 14 | |||||||||||||
| 15 Brown, David JR Lynchburg College 21:17.00 | |||||||||||||
| 16 Gehrs, Tyler SR Generals 21:23.00 15 | |||||||||||||
| 17 Ferrell, Daniel SO Lynchburg College 21:30.00 | |||||||||||||
| 18 Heckman, Nevin FR Bridgewater College 21:31.00 16 | |||||||||||||
| 19 DeCarmen, Chris FR Lynchburg College 21:39.00 | |||||||||||||
| 20 Mack, Jake FR Generals 21:42.30 17 | |||||||||||||
| 21 Jackson, Troy JR Bridgewater College 21:42.60 18 | |||||||||||||
| 22 Sugden, Scott SO Generals 21:43.00 19 | |||||||||||||
| 23 Wisniewski, Tim SR Bridgewater College 21:52.30 20 | |||||||||||||
| 24 Liebling, Blake FR Generals 21:52.80 21 | |||||||||||||
| 25 Gensburg, David FR Generals 22:05.00 22 | |||||||||||||
| 26 Tumolo, Ben SR Lynchburg College 22:10.00 | |||||||||||||
| 27 Bronstein, Michael SO Generals 22:16.00 | |||||||||||||
| 28 Warring, Levi FR Generals 22:18.00 | |||||||||||||
| 29 Strauss, Jacob FR Generals 22:21.00 | |||||||||||||
| 30 Parker, Jesse SO Royals 22:26.00 23 | |||||||||||||
| 31 Ketcher, Robert JR Royals 22:32.00 24 | |||||||||||||
| 32 Rogers, Kyle JR Bridgewater College 23:06.00 | |||||||||||||
| 33 Graber, Patrick FR Royals 23:55.00 25 | |||||||||||||
| 34 Pechin, Henry FR Bridgewater College 24:06.00 | |||||||||||||
| 35 Leishman, Andrew SO Bridgewater College 25:24.00 | |||||||||||||
| 36 Rivera, Kevin FR Lynchburg College 25:28.00 | |||||||||||||
| 37 Wynn, Alex JR Royals 25:51.00 26 | |||||||||||||
| 38 Holmes, Taylor JR Lynchburg College 26:24.00 | |||||||||||||
| 39 Canter, Will JR Bridgewater College 27:32.00 | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| Results - Men | |||||||||||||
| ....Event 2 Men 6k Run CC | |||||||||||||
| 1 Lynchburg College 32 2 3 8 9 10 12 13 | |||||||||||||
| Total Time: 1:41:52.10 | |||||||||||||
| Average: 20:22.42 | |||||||||||||
| 2 Bridgewater College 45 5 6 7 11 16 18 20 | |||||||||||||
| Total Time: 1:43:50.00 | |||||||||||||
| Average: 20:46.00 | |||||||||||||
| 3 Washington & Lee Universi 69 4 14 15 17 19 21 22 | |||||||||||||
| Total Time: 1:46:08.10 | |||||||||||||
| Average: 21:13.62 | |||||||||||||
| 4 Eastern Mennonite Univers 99 1 23 24 25 26 | |||||||||||||
| Total Time: 1:54:14.00 | |||||||||||||
| Average: 22:50.80 | |||||||||||||

