2009-10 Men's Cross Country Season Times
| November 14, 2009 | NCAA Regionals | 8th of 24 teams |
| Name, Yr. | Time (Place) | 2009 Top Time (8k) |
| Harrison Tucker, Fy. | 28:22 (24th of 174) | 26:39 (Oberlin - 10/17) |
| Rob George, Jr. | 29:09 (49th of 174) | 27:26 (Oberlin - 10/17) |
| Ryan Henner, So. | 29:15 (52nd of 174) | 27:08 (Oberlin - 10/17) |
| R.Warneford-Thomson, So. | 29:25 (56th of 174 | 26:35 (Oberlin - 10/17) |
| Ben Stutts, Sr. | 29:45 (67th of 174) | 27:22 (Oberlin - 10/17) |
| Evan Sharber, Jr. | 30:17 (81st of 174) | 29:00.6 (GC - 9/19) |
| Matt Gossett, So. | 30:41 (95th of 174) | 27:40 (Oberlin - 10/17) |
| October 31, 2009 | ODAC Championships | 3rd of 10 teams (81 points) |
| Name, Yr. | Time (Place) | 2009 Top Time (8k) |
|
Harrison Tucker, Fy. | 28:17.54 (10th of 96) | 26:39 (Oberlin - 10/17) |
| R. Warneford-Thomson, So. | 28:30.27 (12th of 96) | 26:35 (Oberlin - 10/17) |
| Rob George, Jr. | 28:54.73 (16th of 96) | 27:26 (Oberlin - 10/17) |
| Ben Stutts, Sr. | 29:12.24 (21st of 96) | 27:22 (Oberlin - 10/17) |
| Matt Gossett, So. | 29:24.54 (22nd of 96) | 27:40 (Oberlin - 10/17) |
| Ryan Henner, So. | 29:41.99 (26th of 96) | 27:08 (Oberlin - 10/17) |
| Michael Shiplet, Sr. | 31:07.26 (49th of 96) | 29:18.5 (GC - 9/19) |
| Evan Sharber, Jr. | 31:30.93 (55th of 96) | 29:00.6 (GC - 9/19) |
| Vergil Parson, Fy. | 32:05.40 (58th of 96) | 31:39 (EMU - 10/2) |
| Chris Veddern, Fy. | 32:21.63 (62nd of 96) | 31:12 (EMU - 10/2) |
| Davis Franklin, Jr. | 33:37.43 (71st of 96) | 31:30 (GMU - 10/2) |
| David Wilson, Fy. | 34:05.50 (74th of 96) | 33:17.40 (MI - 9/26) |
| Bryan Kloster, Fy. | 34:43.61 (77th of 96) | 33:46.69 (MI - 9/26) |
| October 17, 2009 | Oberlin Inter-Region Rumble | 19th of 28 teams (489 pts) |
| Name, Yr. | Time (Place) | 2009 Top Time (8K) |
| Robert Warneford-Thomson, So. | 26:35 (74th of 245) | 26:35 (Oberlin - 10/17) |
| Harrison Tucker, Fy. | 26:39 (78th of 245) | 26:39 (Oberlin - 10/17) |
| Joe Stusek, Jr. | 27:08 (105th of 245) | 27:08 (Oberlin - 10/17) |
| Ryan Henner, So. | 27:08 (106th of 245) | 27:08 (Oberlin - 10/17) |
| Ben Stutts, Sr. | 27:22 (126th of 245) | 27:22 (Oberlin - 10/17) |
| Rob George, Jr. | 27:26 (130th of 245) | 27:26 (Oberlin - 10/17) |
| Matt Gossett, So. | 27:40 (143rd of 245) | 27:40 (Oberlin - 10/17) |
| October 3, 2009 | George Mason Invitational | 8th of 10 teams (233 pts.) |
| Name, Yr. | Time (Place) | 2009 Top Time (8K) |
| Harrison Tucker, Fy. | 27:46 (60th of 109) | 27:34.1 (GC - 9/19) |
| Ryan Henner, So. | 27:59 (67 of 109) | 27:59 (GMU - 10/2) |
| Robert Warneford-Thomson, So. | 28:01 (68th of 109) | 27:37.2 (GC - 9/19) |
| Rob George, Jr. | 28:03 (69th of 109) | 27:59.5 (GC - 9/19) |
| Ben Stutts, Sr. | 28:32 (78th of 109) | 28:19.6 (GC - 9/19) |
| Matt Gossett, So. | 28:42 (81st of 109) | 28:42 (GMU - 10/2) |
| Michael Shiplet, Jr. | 29:19 (87th of 109) | 29:18.5 (GC - 9/19) |
| Tyler Gehrs, Fy. | 29:25 (90th of 109) | 27:54.2 (GC - 9/19) |
| Davis Franklin, Jr. | 31:30 (108th of 109) | 31:30 (GMU - 10/2) |
| October 2, 2009 | EMU Invitational | No Team Score |
| Name, Yr. | Time (Place) | 2009 Top Time (8k) |
| Christopher Veddern, Fy. | 31:12 (4th of 21) | 31:12 (EMU - 10/2) |
| Vergil Parson, Fy. | 31:39 (5th of 21) | 31:39 (EMU - 10/2) |
| David Wilson, Fy. | 33:48 (8th of 21) | 33:17.40 (MI - 9/26) |
| Bryan Kloster, Fy. | 36:25 (12th of 21) | 33:46.69 (MI - 9/26) |
| September 26, 2009 | Maroon Invitational | No Team Score |
| Name, Yr. | Time (Place) | 2009 Top Time (8k) |
| Vergil Parson, Fy. | 31:52.42 (34th of 64) | 31:52.42 (MI - 9/26) |
| Christopher Veddern, So. | 32:22.78 (38th of 64) | 32:22.78 (MI - 9/26) |
| David Wilson, Fy. | 33:17.40 (45th of 64) | 33:17.40 (MI - 9/26) |
| Bryan Kloster, Fy. | 33:46.69 (49th of 64) | 33:46.69 (MI - 9/26) |
| September 19, 2009 | Guilford XC Festival | 1st of 9 teams (34 pts) |
| Name, Yr. | Time (Place) | 2009 Top Time (8k) |
| Joe Stusek, Jr. | 27:22.6 (3rd of 75) | 27:22.6 (GC - 9/19) |
| Harrison Tucker, Fy. | 27:34.1 (4th of 75) | 27:34.1 (GC - 9/19) |
| R. Warneford-Thomson, So. | 27:37.2 (7th of 75) | 27:37.2 (GC - 9/19) |
| Tyler Gehrs, Fy. | 27:54.2 (9th of 75) | 27:54.2 (GC - 9/19) |
| Rob George, Fy. | 27:59.5 (11th of 75) | 27:59.5 (GC - 9/19) |
| Ryan Henner, So. | 28:02.8 (12th of 75) | 28:02.8 (GC - 9/19) |
| Ben Stutts, Sr. | 28:19.6 (16th of 75) | 28:19.6 (GC - 9/19) |
| Matt Gossett, So. | 28:49.4 (20th of 75) | 28:49.4 (GC - 9/19) |
| Evan Sharber, Jr. | 29:00.6 (22nd of 75) | 29:00.6 (GC - 9/19) |
| Michael Shiplet, Jr. | 29:18.5 (23rd of 75) | 29:18.5 (GC - 9/19) |
| James Grasso, Fy. | 30:14.4 (40th of 75) | 30:14.4 (GC - 9/19) |
|
September 12, 2009 | W&L Invitational | 2nd of 8 teams (31 pts.) |
| Name, Yr. | Time (Place) | 2009 Top Time (8K) |
| Harrison Tucker, Fy. | 28:45 (1st of 68) | 28:45 (W&L - 9/12) |
| Joe Stusek, Jr. | 29:22 (4th of 68) | 29:22 (W&L - 9/12) |
| Tyler Gehrs, Fy. | 29:30 (7th of 68) | 29:30 (W&L - 9/12) |
| Matt Gossett, So. | 29:36 (9th of 68) | 29:36 (W&L - 9/12) |
| Rob George, Jr. | 29:43 (10th of 68) | 29:43 (W&L - 9/12) |
| Ben Stutts, Sr. | 29:47 (11th of 68) | 29:47 (W&L - 9/12) |
| Ryan Henner, So. | 30:08 (14th of 68) | 30:08 (W&L - 9/12) |
| Evan Sharber, Jr. | 30:17 (15th of 68) | 30:17 (W&L - 9/12) |
| Jack Ivy, Jr. | 30:37 (18th of 68) | 30:37 (W&L - 9/12) |
| Michael Shiplet, Jr. | 30:53 (19th of 68) | 30:53 (W&L - 9/12) |
| James Grasso, Fy. | 31:46 (31st of 68) | 31:46 (W&L - 9/12) |
| Chris Veddern, So. | 33:30 (43rd of 68) | 33:30 (W&L - 9/12) |
| David Wilson, Fy. | 33:51 (44th of 68) | 33:51 (W&L - 9/12) |
| Vergil Parson, Fy. | 33:53 (45th of 68) | 33:53 (W&L - 9/12) |
| Bryan Kloster, Fy. | 33:57 (46th of 68) | 33:57 (W&L - 9/12) |

