Washington and Lee Men's Tennis
Schedule and results
vs National ranked: 0-3 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sep 13-14, 2008 | 2008 ODAC Singles Championship -- Lexington, Va. -- 9:00 AM | ||||||||
| Sep 19-20, 2008 | Furman Invitational -- Furman University -- | ||||||||
| Oct 4-6, 2008 | ITA Southeast Regional -- Mary Washington -- 9:00 AM | ||||||||
| %* | Feb 15, 2009 | at | Emory & Henry | W | |||||
| Feb 17, 2009 | at | Furman | L | ||||||
| * | Feb 18, 2009 | at | Guilford | W | |||||
| Feb 28, 2009 | SALISBURY | W | |||||||
| * | Feb 28, 2009 | BRIDGEWATER | W | ||||||
| Mar 01, 2009 | #24 CHRISTOPHER NEWPORT | W | |||||||
| Mar 07, 2009 | VISITORS | ||||||||
| * | Mar 07, 2009 | at | Randolph-Macon | W | |||||
| * | Mar 07, 2009 | VIRGINIA WESLEYAN | W | ||||||
| * | Mar 10, 2009 | at | Roanoke College | W | |||||
| Mar 14, 2009 | at | #12 Mary Washington | L | ||||||
| * | Mar 16, 2009 | RANDOLPH COLLEGE | W | ||||||
| * | Mar 20, 2009 | HAMPDEN-SYDNEY | W | ||||||
| Mar 21, 2009 | #16 CARNEGIE MELLON UNIVERSITY | L | |||||||
| %* | Mar 24, 2009 | at | Lynchburg College | W | |||||
| Mar 27, 2009 | AVERETT UNIVERSITY | W | |||||||
| Mar 29, 2009 | SWARTHMORE | W | |||||||
| Apr 14, 2009 | at | #22 Skidmore | L | ||||||
| Apr 15, 2009 | at | #6 Middlebury | L | ||||||
| Apr 24, 2009 | GUILFORD | W | |||||||
| Apr 25, 2009 | ROANOKE | W | |||||||
| Apr 26, 2009 | HAMPDEN-SYDNEY | L | |||||||
| Schedule legend |

