Washington and Lee Men's Tennis
Schedule and results
vs National ranked: 0-4 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| Sep. 10-11, 2005 | W&L Fall Classic -- Lexington, Va. -- 9:00 am | ||||||||
| Feb 03, 2006 | at | Richmond | L | ||||||
| * | Feb 07, 2006 | LYNCHBURG COLLEGE | W | ||||||
| Feb 17, 2006 | vs | Erskine | W | ||||||
| Feb 17, 2006 | vs | Emory University | L | ||||||
| Feb 18, 2006 | at | Furman | L | ||||||
| Feb 18, 2006 | vs | Sewanee | W | ||||||
| Feb 25, 2006 | vs | #17 Washington (Mo.) | L | ||||||
| * | Feb 25, 2006 | EMORY & HENRY | W | ||||||
| * | Feb 25, 2006 | VIRGINIA WESLEYAN | W | ||||||
| Mar 04, 2006 | #22 CARNEGIE MELLON | W | |||||||
| * | Mar 09, 2006 | RANDOLPH-MACON COLLEGE | W | ||||||
| Mar 11, 2006 | DENISON | L | |||||||
| * | Mar 14, 2006 | BRIDGEWATER COLLEGE | W | ||||||
| * | Mar 14, 2006 | EASTERN MENNONITE | W | ||||||
| * | Mar 15, 2006 | ROANOKE | W | ||||||
| * | Mar 22, 2006 | at | Hampden-Sydney | W | |||||
| Mar 25, 2006 | at | #16 Swarthmore | L | ||||||
| Mar 26, 2006 | at | Washington College | L | ||||||
| Apr 09, 2006 | #7 MARY WASHINGTON | L | |||||||
| Apr 14-15, 2006 | ODAC Men's Championships -- Lexington, Virginia -- | ||||||||
| Apr 18, 2006 | JAMES MADISON | W | |||||||
| May 06, 2006 | vs | #27 Sewanee | W | ||||||
| May 07, 2006 | at | #2 Emory University | L | ||||||
| Schedule legend |

