Washington and Lee Tennis
Individual match-by-match
| Miles Abell |
| Jeremy Becht |
| Mac Davis |
| Colin Elliott |
| Ben Fass |
| Michael Freeman |
| Jonathan Gaffney |
| Johnny Gragg |
| Will Hall |
| Tadd Hatcher |
| Vincent Kim |
| Brian Roberts |
| Eric Wendelborn |
| Hayden White |
|
Miles Abell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Clifton Lesak | Won 6-1, 6-1 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Perris Burke | Won 7-6, 6-3 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Kusidi | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Dominic Farsodike/Kieran Bertsch | Lost 7-9/Johnny Gragg | |||
|
Jeremy Becht |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Marcus Ribbenstedt | Won 6-1, 6-2 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Marcelo Prata | Won 6-3, 6-4 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Alexey Rumyantsev | Lost 2-6, 1-6 | |||
| Oct 3-5, 2010 | vs | Mary Washington | Brian Hope | Lost 6-7 (3-6), 2-6 | |||
| Oct 3-5, 2010 | vs | Haverford | Kevin Caulfield | Won 7-6, 6-3 | |||
| Oct 3-5, 2010 | vs | Washington College | Kyle Lisco | Won 6-3, 6-1 | |||
| Oct 3-5, 2010 | vs | Swarthmore | Zachary Kelm | Lost 6-4, 1-6, 6-10 | |||
| * | Feb 26, 2011 | BRIDGEWATER COLLEGE | Brad DeWitt | Won 6-0, 6-2 | |||
| Feb 20, 2011 | #25 SALISBURY | David Lupinetti | Won 6-3, 1-6, 7-6 (7-3) | ||||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | Chandler Weston | Won 6-0, 6-0 | |||
| * | Mar 05, 2011 | EMORY & HENRY | Mathew Nelson | Won 6-2, 6-3 | |||
| % | Mar 12, 2011 | at | #18 Mary Washington | Kaz Murata | Lost 4-6, 4-6 | ||
| * | Mar 13, 2011 | at | Guilford | Clayton Hamilton | Won 6-1, 6-0 | ||
| * | Mar 15, 2011 | RANDOLPH COLLEGE | Jason Corsbie | Won 6-0, 6-0 | |||
| * | Mar 16, 2011 | HAMPDEN-SYDNEY | Shad Harrell | Won 6-2, 6-3 | |||
| Mar 27, 2011 | at | Christopher Newport | Gianandrea Heyer | Won 6-3, 6-3 | |||
| * | Mar 29, 2011 | at | Roanoke | James Lee | Won 6-0, 6-1 | ||
| Apr 02, 2011 | #17 CARNEGIE MELLON UNIVERSITY | Duke Miller | Lost 1-6, 2-6 | ||||
| Apr 16, 2011 | LYNCHBURG COLLEGE | Derek Kegerreis | Won 6-0, 6-0 | ||||
| Apr 18, 2011 | at | Oglethorpe | Alex Biffle | Lost 2-6, 6-7 (3-7) | |||
| Apr 19, 2011 | at | Sewanee | Grant Hopkins | Won 6-3, 6-2 | |||
| Apr 22, 2011 | EMORY & HENRY | Adam Henderson | - 6-2, 2-1, unfinished | ||||
| Apr 23, 2011 | HAMPDEN-SYDNEY | Shad Harrell | Won 6-1, 6-2 | ||||
| May 14, 2011 | N.C. WESLEYAN | Rumyantsev, Alexey | - 4-6, 5-2, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Marcelo Prata/Anton Filonov | Lost 5-8/Jonathan Gaffney | |||
| * | Feb 26, 2011 | BRIDGEWATER COLLEGE | Brad DeWitt / Brent Floyd | Won 8-4 / Jonathan Gaffney | |||
| Feb 20, 2011 | #25 SALISBURY | David Lupinetti / Henry Stuhler | Won 8-3 / Jonathan Gaffney | ||||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | Joey Farino / David Dutton | Won 8-1 / Johnny Gragg | |||
| * | Mar 05, 2011 | EMORY & HENRY | David Wintringham / Michael Young | Won 8-3 / Jonathan Gaffney | |||
| * | Mar 05, 2011 | VIRGINIA WESLEYAN | Sky Masand / Ryan Sadinski | Won 8-0 / Jonathan Gaffney | |||
| % | Mar 12, 2011 | at | #18 Mary Washington | Riley Baver / Kevin Aquino | Lost 7-9 / Jonathan Gaffney | ||
| * | Mar 13, 2011 | at | Guilford | Trevor Cox / Charlie Smith | Won 8-3 / Jonathan Gaffney | ||
| * | Mar 15, 2011 | RANDOLPH COLLEGE | Ben See / Solomen Enyew | Won 8-0 / Brian Roberts | |||
| * | Mar 16, 2011 | HAMPDEN-SYDNEY | Shad Harrell / Kevin Calhoun | Lost 5-8 / Jonathan Gaffney | |||
| Mar 27, 2011 | at | Christopher Newport | Eric Shulman / Dusty Nelson | Lost 7-9 / Jonathan Gaffney | |||
| * | Mar 29, 2011 | at | Roanoke | Matt Osman / Greg Migliarese | Won 8-0 / Michael Freeman | ||
| Apr 02, 2011 | #17 CARNEGIE MELLON UNIVERSITY | Bobby MacTaggart / Harsha Rao | Won 8-1 / Michael Freeman | ||||
| Apr 16, 2011 | LYNCHBURG COLLEGE | Robert Martin / Brian Nelson | Won 8-2 / Michael Freeman | ||||
| Apr 18, 2011 | at | Oglethorpe | Bryan Bailey / Ethan Motz | Lost 7-9 / Michael Freeman | |||
| Apr 19, 2011 | at | Sewanee | Grant Hopkins / Oliver Crawford | Won 8-3 / Michael Freeman | |||
| Apr 22, 2011 | EMORY & HENRY | Zachary Eccher / Brian Butler | Won 8-1 / Michael Freeman | ||||
| Apr 23, 2011 | HAMPDEN-SYDNEY | Zack Pack / Ian Sammler | Won 8-2 / Michael Freeman | ||||
| May 14, 2011 | N.C. WESLEYAN | Selander, Viktor / Sonn, Clayton | Won 8-6 / Will Hall | ||||
|
Mac Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 03, 2011 | at | Lynchburg College | Cody Crampton | Won 6-0, 6-0 | ||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | David Lynch | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 26, 2011 | BRIDGEWATER COLLEGE | Peter Hawkins / Teddy Callow | Won 8-1 / Will Hall | |||
| Feb 20, 2011 | #25 SALISBURY | Daniel Barnas / Andrew Nottage | Won 8-6 / Will Hall | ||||
| * | Mar 03, 2011 | at | Lynchburg College | Derek Kegerreis / Jim Rochow | Won 8-3 / Will Hall | ||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | Frank Donnelly / David Lynch | Won 8-3 / Will Hall | |||
| * | Mar 05, 2011 | EMORY & HENRY | Mathew Nelson / Brian Butler | Won 8-4 / Will Hall | |||
| * | Mar 05, 2011 | VIRGINIA WESLEYAN | Zak Bartley / Steven Bond | Won 8-0 / Will Hall | |||
| % | Mar 12, 2011 | at | #18 Mary Washington | Sam Wichlin / Kaz Murata | Lost 5-8 / Will Hall | ||
| * | Mar 13, 2011 | at | Guilford | Clayton Hamilton / Tyler Mercier | Lost 6-8 / Will Hall | ||
| * | Mar 15, 2011 | RANDOLPH COLLEGE | Teague Nelson / Sam Churchill | Won 8-0 / Will Hall | |||
| * | Mar 16, 2011 | HAMPDEN-SYDNEY | Rich Pugh / Tal Covington | Won 8-5 / Will Hall | |||
| Mar 27, 2011 | at | Christopher Newport | Gianandrea Heyer / Matthew King | Lost 8-8 (6-5), retired / Will Hall | |||
| * | Mar 29, 2011 | at | Roanoke | Jon Roy / James Lee | Won 8-2 / Jonathan Gaffney | ||
| Apr 02, 2011 | #17 CARNEGIE MELLON UNIVERSITY | Jeremy King / Duke Miller | Lost 2-8 / Jonathan Gaffney | ||||
| Apr 16, 2011 | LYNCHBURG COLLEGE | Derek Kegerreis / Jim Rochow | Won 8-4 / Jonathan Gaffney | ||||
| Apr 18, 2011 | at | Oglethorpe | Ross Beall / Felix Mann | Lost 5-8 / Jonathan Gaffney | |||
| Apr 19, 2011 | at | Sewanee | Jay Hill / Levi Joy | Won 8-4 / Jonathan Gaffney | |||
| Apr 22, 2011 | EMORY & HENRY | Matthew Nelson / David Wintringham | Won 8-6 / Jonathan Gaffney | ||||
| Apr 23, 2011 | HAMPDEN-SYDNEY | Tal Covington / Rich Pugh | Won 8-4 / Jonathan Gaffney | ||||
| May 14, 2011 | N.C. WESLEYAN | Kjelberg, Robert / Saari, Antti | Lost 6-8 / Jonathan Gaffney | ||||
|
Colin Elliott |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 03, 2011 | at | Lynchburg College | Raine Sydnor | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Perris Burke/Kalpesh Patel | Won 9-8 (13-11)/Vincent Kim | |||
| * | Mar 03, 2011 | at | Lynchburg College | Brian Nelson / Raine Sydnor | Won 8-1 / Brian Roberts | ||
|
Ben Fass |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Dominic Farsodike | Won 7-5, 6-1 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Kieran Bertsch | Lost 0-6, 1-6 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Anton Filonov | Won 7-5, 6-0 | |||
| Oct 3-5, 2010 | vs | Swarthmore | Zachary Kelm | Won 6-1, 3-6, 6-3 | |||
| Oct 3-5, 2010 | vs | Carnegie Mellon | Alex Nemerov | Lost 1-6, 4-6 | |||
| * | Feb 26, 2011 | BRIDGEWATER COLLEGE | Brent Floyd | Won 6-3, 6-3 | |||
| Feb 20, 2011 | #25 SALISBURY | Justin Smith | Won 6-0, 6-0 | ||||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | Brad Neubeck | Won 6-0, 6-0 | |||
| * | Mar 05, 2011 | EMORY & HENRY | Brian Butler | - | |||
| % | Mar 12, 2011 | at | #18 Mary Washington | Kevin Aquino | Won 6-3, 6-0 | ||
| * | Mar 13, 2011 | at | Guilford | Brandon Johnson | Won 6-0, 6-0 | ||
| * | Mar 15, 2011 | RANDOLPH COLLEGE | Allan Marrs | Won 6-0, 6-0 | |||
| * | Mar 16, 2011 | HAMPDEN-SYDNEY | Ian Sammler | Won 6-1, 6-0 | |||
| Mar 27, 2011 | at | Christopher Newport | Dusty Nelson | Won 6-1, 6-1 | |||
| * | Mar 29, 2011 | at | Roanoke | Chris Migliarese | Won 6-2, 6-0 | ||
| Apr 02, 2011 | #17 CARNEGIE MELLON UNIVERSITY | Jeremy King | Lost 4-6, 2-6 | ||||
| Apr 16, 2011 | LYNCHBURG COLLEGE | Cody Crampton | - , unfinished | ||||
| Apr 18, 2011 | at | Oglethorpe | Bryan Bailey | Lost 6-7, 3-6 | |||
| Apr 19, 2011 | at | Sewanee | Will Holloway | Won 6-2, 6-4 | |||
| Apr 22, 2011 | EMORY & HENRY | Zachary Eccher | - | ||||
| Apr 23, 2011 | HAMPDEN-SYDNEY | Zack Pack | - 6-4, 4-0, unfinished | ||||
| May 14, 2011 | N.C. WESLEYAN | Ribbenstedt, Marcus | Lost 0-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Michael Freeman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Fred Lemongo | Lost 6-4, 4-6, 8-10 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Marcus Ribbenstedt | Lost 3-6, 0-6 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Marcelo Prata | Won 6-4, 6-1 | |||
| Oct 3-5, 2010 | vs | Swarthmore | Stephen Youngblood | Won 6-3, 6-4 | |||
| Oct 3-5, 2010 | vs | Christopher Newport | Gianandrea Heyer | Lost 4-6, 2-6 | |||
| Feb 20, 2011 | #25 SALISBURY | Giorgio Athans | Won 6-2, 6-2 | ||||
| * | Mar 03, 2011 | at | Lynchburg College | Derek Kegerreis | Won 6-0, 6-2 | ||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | Patrick Nugent | Won 6-0, 6-0 | |||
| * | Mar 05, 2011 | EMORY & HENRY | Michael Young | - | |||
| % | Mar 12, 2011 | at | #18 Mary Washington | Alex Blakhin | Lost 4-6, 6-3, 2-6 | ||
| * | Mar 13, 2011 | at | Guilford | Mark Cheong | Won 6-0, 6-0 | ||
| * | Mar 15, 2011 | RANDOLPH COLLEGE | Ben See | Won 6-0, 6-0 | |||
| * | Mar 16, 2011 | HAMPDEN-SYDNEY | Tal Covington | Won 6-2, 7-5 | |||
| Mar 27, 2011 | at | Christopher Newport | Garrett Widing | Won 6-0, 6-2 | |||
| * | Mar 29, 2011 | at | Roanoke | Alex Lyons | Won 7-5, 6-1 | ||
| Apr 02, 2011 | #17 CARNEGIE MELLON UNIVERSITY | Bobby MacTaggart | Lost 5-7, 2-6 | ||||
| Apr 16, 2011 | LYNCHBURG COLLEGE | Jim Rochow | Won 6-0, 6-1 | ||||
| Apr 18, 2011 | at | Oglethorpe | Ross Beall | Won 6-0, 6-3 | |||
| Apr 19, 2011 | at | Sewanee | Levi Joy | Won 6-4, 6-2 | |||
| Apr 22, 2011 | EMORY & HENRY | Matthew Nelson | - 6-2, 1-0, unfinished | ||||
| Apr 23, 2011 | HAMPDEN-SYDNEY | Kevin Calhoun | - 2-6, 3-4, unfinished | ||||
| May 14, 2011 | N.C. WESLEYAN | Lemongo, Fred | - 3-6, 4-4, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Feb 26, 2011 | BRIDGEWATER COLLEGE | Matthew Chaulkin / Tim Gower | Won 8-1 / Hayden White | |||
| Feb 20, 2011 | #25 SALISBURY | Giorgio Athans / Curtis Quandt | Won 8-0 / Hayden White | ||||
| * | Mar 03, 2011 | at | Lynchburg College | Brandon Brown / Cody Crampton | Won 8-1 / Johnny Gragg | ||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | Patrick Nugent / Chandler Weston | Won 8-0 / Hayden White | |||
| * | Mar 05, 2011 | EMORY & HENRY | Zachary Eccher / Preston Cardwell | Won 8-0 / Hayden White | |||
| * | Mar 05, 2011 | VIRGINIA WESLEYAN | Jamie Griffin / Donnie Greathouse | Won 8-2 / Hayden White | |||
| % | Mar 12, 2011 | at | #18 Mary Washington | Will Apperson / Alex Blakhin | Won 8-6 / Hayden White | ||
| * | Mar 13, 2011 | at | Guilford | Ben Nelson / Jody Cox | Won 8-0 / Hayden White | ||
| * | Mar 15, 2011 | RANDOLPH COLLEGE | Jason Corsbie / Allan Marrs | Won 8-1 / Hayden White | |||
| * | Mar 29, 2011 | at | Roanoke | Matt Osman / Greg Migliarese | Won 8-0 / Jeremy Becht | ||
| Apr 02, 2011 | #17 CARNEGIE MELLON UNIVERSITY | Bobby MacTaggart / Harsha Rao | Won 8-1 / Jeremy Becht | ||||
| Apr 16, 2011 | LYNCHBURG COLLEGE | Robert Martin / Brian Nelson | Won 8-2 / Jeremy Becht | ||||
| Apr 18, 2011 | at | Oglethorpe | Bryan Bailey / Ethan Motz | Lost 7-9 / Jeremy Becht | |||
| Apr 19, 2011 | at | Sewanee | Grant Hopkins / Oliver Crawford | Won 8-3 / Jeremy Becht | |||
| Apr 22, 2011 | EMORY & HENRY | Zachary Eccher / Brian Butler | Won 8-1 / Jeremy Becht | ||||
| Apr 23, 2011 | HAMPDEN-SYDNEY | Zack Pack / Ian Sammler | Won 8-2 / Jeremy Becht | ||||
|
Jonathan Gaffney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Kieran Bertsch | Won 6-3, 3-6, 11-9 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Anton Filonov | Won 7-5, 6-2 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Kavtonev | Won 6-1, 6-2 | |||
| Oct 3-5, 2010 | vs | Haverford | Andy Dougherty | Won 6-3, 7-5 | |||
| Oct 3-5, 2010 | vs | Mary Washington | Sam Wichlin | Lost 1-6, 6-7 | |||
| * | Feb 26, 2011 | BRIDGEWATER COLLEGE | Teddy Callow | Won 6-4, 6-4 | |||
| Feb 20, 2011 | #25 SALISBURY | Henry Stuhler | Lost 5-7, 5-7 | ||||
| * | Mar 05, 2011 | EMORY & HENRY | Zachary Eccher | - | |||
| % | Mar 12, 2011 | at | #18 Mary Washington | Riley Baver | Won 6-2, 6-2 | ||
| * | Mar 15, 2011 | RANDOLPH COLLEGE | Teague Nelson | Won 6-0, 6-0 | |||
| * | Mar 16, 2011 | HAMPDEN-SYDNEY | Zach Pack | Won 6-3, 6-2 | |||
| Mar 27, 2011 | at | Christopher Newport | Matthew King | Won 6-2, 6-0 | |||
| * | Mar 29, 2011 | at | Roanoke | Charlie Graves | Won 6-0, 6-1 | ||
| Apr 02, 2011 | #17 CARNEGIE MELLON UNIVERSITY | Harsha Rao | Lost 6-2, 6-7 (3-7), 3-6 | ||||
| Apr 16, 2011 | LYNCHBURG COLLEGE | Brian Nelson | - 6-1, 5-0, unfinished | ||||
| Apr 18, 2011 | at | Oglethorpe | Ethan Motz | Lost 4-6, 3-6 | |||
| Apr 19, 2011 | at | Sewanee | Phil Kunz | Won 6-3, 6-1 | |||
| Apr 22, 2011 | EMORY & HENRY | Michael Young | Won 6-3, 6-0 | ||||
| Apr 23, 2011 | HAMPDEN-SYDNEY | Tal Covington | - 3-6, 5-2, unfinished | ||||
| May 14, 2011 | N.C. WESLEYAN | Sonn, Clayton | Lost 2-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Anton Filonov/Fred Lemongo | Won 8-5/Brian Roberts | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Marcelo Prata/Anton Filonov | Lost 5-8/Jeremy Becht | |||
| * | Feb 26, 2011 | BRIDGEWATER COLLEGE | Brad DeWitt / Brent Floyd | Won 8-4 / Jeremy Becht | |||
| Feb 20, 2011 | #25 SALISBURY | David Lupinetti / Henry Stuhler | Won 8-3 / Jeremy Becht | ||||
| * | Mar 05, 2011 | EMORY & HENRY | David Wintringham / Michael Young | Won 8-3 / Jeremy Becht | |||
| * | Mar 05, 2011 | VIRGINIA WESLEYAN | Sky Masand / Ryan Sadinski | Won 8-0 / Jeremy Becht | |||
| % | Mar 12, 2011 | at | #18 Mary Washington | Riley Baver / Kevin Aquino | Lost 7-9 / Jeremy Becht | ||
| * | Mar 13, 2011 | at | Guilford | Trevor Cox / Charlie Smith | Won 8-3 / Jeremy Becht | ||
| * | Mar 16, 2011 | HAMPDEN-SYDNEY | Shad Harrell / Kevin Calhoun | Lost 5-8 / Jeremy Becht | |||
| Mar 27, 2011 | at | Christopher Newport | Eric Shulman / Dusty Nelson | Lost 7-9 / Jeremy Becht | |||
| * | Mar 29, 2011 | at | Roanoke | Jon Roy / James Lee | Won 8-2 / Mac Davis | ||
| Apr 02, 2011 | #17 CARNEGIE MELLON UNIVERSITY | Jeremy King / Duke Miller | Lost 2-8 / Mac Davis | ||||
| Apr 16, 2011 | LYNCHBURG COLLEGE | Derek Kegerreis / Jim Rochow | Won 8-4 / Mac Davis | ||||
| Apr 18, 2011 | at | Oglethorpe | Ross Beall / Felix Mann | Lost 5-8 / Mac Davis | |||
| Apr 19, 2011 | at | Sewanee | Jay Hill / Levi Joy | Won 8-4 / Mac Davis | |||
| Apr 22, 2011 | EMORY & HENRY | Matthew Nelson / David Wintringham | Won 8-6 / Mac Davis | ||||
| Apr 23, 2011 | HAMPDEN-SYDNEY | Tal Covington / Rich Pugh | Won 8-4 / Mac Davis | ||||
| May 14, 2011 | N.C. WESLEYAN | Kjelberg, Robert / Saari, Antti | Lost 6-8 / Mac Davis | ||||
|
Johnny Gragg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Kalpesh Patel | Won 6-3, 6-0 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Clifton Lesak | Won 6-0, 6-2 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Perris Burke | Lost 4-6, 5-7 | |||
| * | Feb 26, 2011 | BRIDGEWATER COLLEGE | Matthew Chaulkin | Won 6-1, 6-1 | |||
| * | Mar 03, 2011 | at | Lynchburg College | Jim Rochow | Lost 6-2, 2-6, 0-1 (6-10) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Dominic Farsodike/Kieran Bertsch | Lost 7-9/Miles Abell | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Dominic Farsodike/Kieran Bertsch | Won 8-3/Tadd Hatcher | |||
| * | Mar 03, 2011 | at | Lynchburg College | Brandon Brown / Cody Crampton | Won 8-1 / Michael Freeman | ||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | Joey Farino / David Dutton | Won 8-1 / Jeremy Becht | |||
|
Will Hall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Alexey Rumyantsev | Won 7-6, 6-2 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Fred Lemongo | Lost 2-6, 1-6 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Marcus Ribbenstedt | Lost 6-1, 4-6, 6-10 | |||
| Oct 3-5, 2010 | vs | Johns Hopkins | Andrew Wang | Lost 1-6, 6-4, 0-6 | |||
| Oct 3-5, 2010 | vs | Roanoke | Jon Roy | Lost 6-7, 6-7 | |||
| Feb 20, 2011 | #25 SALISBURY | Daniel Barnas | Won 6-2, 7-6 (7-3) | ||||
| * | Mar 03, 2011 | at | Lynchburg College | Brandon Brown | Won 6-1, 6-2 | ||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | David Dutton | Won 6-0, 6-0 | |||
| * | Mar 05, 2011 | VIRGINIA WESLEYAN | Sky Masand | Won 6-1, 6-0 | |||
| % | Mar 12, 2011 | at | #18 Mary Washington | Will Apperson | Lost 3-6, 7-6 (7-3), 4-6 | ||
| * | Mar 13, 2011 | at | Guilford | Trevor Cox | Won 6-0, 6-0 | ||
| * | Mar 16, 2011 | HAMPDEN-SYDNEY | Kevin Calhoun | Won 6-3, 3-6, 6-4 | |||
| May 14, 2011 | N.C. WESLEYAN | Kjelberg, Robert | Lost 1-6, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Dominic Farsodike/Fred Lemongo | Won 8-5/Hayden White | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Anton Filonov/Marcelo Prata | Won 8-3/Hayden White | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Alexey Rumyantsev/Clayton Sonn | Lost 6-8/Hayden White | |||
| Oct 3-5, 2010 | vs | Swarthmore | Preston Poon/Christian Carcione | Won 8-3/Hayden White | |||
| Oct 3-5, 2010 | vs | Mary Washington | Will Apperson/Eric Caltabiano | Won 8-2/Hayden White | |||
| Oct 3-5, 2010 | vs | Johns Hopkins | Casey Blathe/Andrew Wang | Lost 3-8/Hayden White | |||
| * | Feb 26, 2011 | BRIDGEWATER COLLEGE | Peter Hawkins / Teddy Callow | Won 8-1 / Mac Davis | |||
| Feb 20, 2011 | #25 SALISBURY | Daniel Barnas / Andrew Nottage | Won 8-6 / Mac Davis | ||||
| * | Mar 03, 2011 | at | Lynchburg College | Derek Kegerreis / Jim Rochow | Won 8-3 / Mac Davis | ||
| * | Mar 04, 2011 | RANDOLPH-MACON MEN'S TENNIS | Frank Donnelly / David Lynch | Won 8-3 / Mac Davis | |||
| * | Mar 05, 2011 | EMORY & HENRY | Mathew Nelson / Brian Butler | Won 8-4 / Mac Davis | |||
| * | Mar 05, 2011 | VIRGINIA WESLEYAN | Zak Bartley / Steven Bond | Won 8-0 / Mac Davis | |||
| % | Mar 12, 2011 | at | #18 Mary Washington | Sam Wichlin / Kaz Murata | Lost 5-8 / Mac Davis | ||
| * | Mar 13, 2011 | at | Guilford | Clayton Hamilton / Tyler Mercier | Lost 6-8 / Mac Davis | ||
| * | Mar 15, 2011 | RANDOLPH COLLEGE | Teague Nelson / Sam Churchill | Won 8-0 / Mac Davis | |||
| * | Mar 16, 2011 | HAMPDEN-SYDNEY | Rich Pugh / Tal Covington | Won 8-5 / Mac Davis | |||
| Mar 27, 2011 | at | Christopher Newport | Gianandrea Heyer / Matthew King | Lost 8-8 (6-5), retired / Mac Davis | |||
| May 14, 2011 | N.C. WESLEYAN | Selander, Viktor / Sonn, Clayton | Won 8-6 / Jeremy Becht | ||||
|
Tadd Hatcher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Kavtonev | Lost 3-6, 3-6 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Dominic Farsodike | Lost 1-6, 2-6 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Kieran Bertsch | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Dominic Farsodike/Kieran Bertsch | Won 8-3/Johnny Gragg | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Perris Burke/Kalpesh Patel | Won 8-2/Vincent Kim | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Dominic Farsodike/Kieran Bertsch | Lost 4-8/Brian Roberts | |||
|
Vincent Kim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Perris Burke | Won 6-4, 6-4 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Kusidi | Lost 3-6, 3-6 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Kalpesh Patel | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Perris Burke/Kalpesh Patel | Won 8-2/Tadd Hatcher | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Perris Burke/Kalpesh Patel | Won 9-8 (13-11)/Colin Elliott | |||
|
Brian Roberts |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Anton Filonov | Won 6-3, 6-4 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Kavtonev | Won 6-3, 6-3 | |||
| Sept. 18, 2010 | vs | North Carolina Wesleyan | Dominic Farsodike | Won 6-4, 6-4 | |||
| Oct 3-5, 2010 | vs | Mary Washington | Kevin Aquino | Lost 3-6, 5-7 | |||
