WASHINGTON AND LEE MEN'S SWIMMING ALL-TIME TOP 10 PERFORMERS
| 50 Freestyle | ||
| 19.85 | Alex Sweet | 3/20/08 |
| 19.96 | Rick Sykes | 3/20/13 |
| 20.28 | Tim McGlaston | 3/20/08 |
| 20.80 | Michael Ginder | 3/24/05 |
| 20.92 | Brandon Barnds | 2/12/09 |
| 20.98 | David Stillman | 2/18/95 |
| 21.05 | Ian Dexter |
2/16/12 |
| 21.06 | Mike Bermot |
3/18/82 |
| 21.11 | Jared Fribush | 2/19/99 |
| 21.16 | Nick Talluri | 2/12/09 |
| 100 Freestyle | ||
| 44.51 | Alex Sweet | 3/20/08 |
| 45.34 | Rick Sykes | 3/23/13 |
| 45.41 | Tim McGlaston | 3/20/08 |
| 45.67 | Brandon Barnds | 2/14/09 |
| 45.85 | Mike Bernot | 3/18/82 |
| 45.97 | Michael Ginder |
3/19/05 |
| 45.99 | Brian Stirling | 2/18/12 |
| 46.08 | Tyler Gehrs | 2/16/13 |
| 46.22 | Nick Talluri |
3/21/09 |
| 46.59 | Ian Dexter |
3/26/11 |
| 200 Freestyle | ||
| 1:39.10 | Alex Sweet | 3/20/08 |
| 1:39.17 | Michael Ginder | 3/18/05 |
| 1:40.36 | Paul Crook | 12/12/08 |
| 1:42.18 | Henry Nordhoff | 3/9/90 |
| 1:42.49 | Tyler Gehrs | 2/15/13 |
| 1:42.77 | Tim McGlaston | 11/29/07 |
| 1:42.94 | Brian Stirling |
2/15/12 |
| 1:43.08 | Brett Tatman |
2/16/07 |
| 1:43.16 | Frank Braden |
3/24/95 |
| 1:43.16 | Anton Diedrich |
3/24/95 |
| 500 Freestyle | ||
| 4:32.91 | Paul Crook | 3/20/08 |
| 4:38.13 | Frank Braden | 3/24/95 |
| 4:39.06 | John Hudson | 3/18/78 |
| 4:40.72 | Patrick Frankfort | 2/21/02 |
| 4:40.83 | David Reavy | 2/17/89 |
| 4:40.95 | Douglas Brown | 3/19/92 |
| 4:41.46 | Brandon Wilder | 2/16/11 |
| 4:42.06 | Eric Sullivan | 3/14/85 |
| 4:42.52 | Brett Tatman | 2/16/06 |
| 4:43.49 | Jonathan Giesen | 2/13/08 |
| 1000 Freestyle | ||
| 9:40.92 | Dan Austin | 2/12/09 |
| 9:43.37 | Clark Barrineau | 2/16/06 |
| 9:44.97 | Jonathan Giesen | 2/12/09 |
| 9:46.98 | Frank Cullo | 2/12/09 |
| 9:46.99 | John Hudson | 3/18/78 |
| 9:47.22 | Billy Fries | 2/13/13 |
| 9:48.69 | Tim Rock | 3/21/80 |
| 9:49.44 | Patrick Frankfort | 2/22/02 |
| 9:50.17 | Douglas Brown | 2/27/92 |
| 9:56.43 | Alex Hampel |
2/15/12 |
| 1650 Freestyle | ||
| 16:07.31 | Frank Cullo | 2/21/09 |
| 16:16.06 | John Hudson | 3/20/75 |
| 16:17.27 | Tim Rock | 12/6/80 |
| 16:20.34 | Douglas Brown | 3/21/91 |
| 16:23.43 | Clark Barrineau | 2/24/06 |
| 16:23.59 | Dan Austin | 2/14/09 |
| 16:28.24 | Brett Tatman | 2/18/06 |
| 16:36.28 | Ben Absher | 2/14/09 |
| 16:38.44 | Alex Hampel |
12/4/11 |
| 16:38.65 | Jonathan Giesen |
2/14/09 |
| 100 Backstroke | ||
| 50.63 | Wayde Marsh | 2/14/13 |
| 50.77 | Michael Ginder | 3/15/07 |
| 51.07 | Eric Ritter | 3/18/04 |
| 51.60 | Chris Washnock | 3/20/09 |
| 51.94 | Brennan Haley | 2/15/13 |
| 52.50 | Matt Hesser | 2/15/13 |
| 52.51 | David Olson | 3/19/88 |
| 52.59 | Chris Diebold | 2/13/09 |
| 52.99 | Brett Tatman | 2/13/08 |
| 53.39 | Robert Knuth |
2/17/12 |
| 200 Backstroke | ||
| 1:49.25 | Chris Washnock | 3/21/09 |
| 1:49.82 | Michael Ginder | 3/18/06 |
| 1:50.75 | Wayde Marsh | 2/16/13 |
| 1:51.91 | Eric Ritter | 2/23/02 |
| 1:52.47 | Brennan Haley | 2/16/13 |
| 1:53.14 | David Olson | 3/16/89 |
| 1:53.73 | Matt Hesser | 2/16/13 |
| 1:53.79 | Brett Tatman | 2/13/08 |
| 1:55.67 | Patrick Frankfort | 2/19/00 |
| 1:56.04 | Brad Harder | 2/17/10 |
| 100 Breaststroke | ||
| 57.21 | Nathan Hottle | 3/19/97 |
| 58.09 | Ian Dexter | 2/17/12 |
| 58.80 | David Ireland | 2/17/12 |
| 58.99 | Robert Grattan | 2/16/11 |
| 59.35 | John Reed | 2/21/97 |
| 59.71 | Kevin Hayes | 2/18/06 |
| 59.94 | Shawn Copeland | 2/17/89 |
| 1:00.13 | Rob Crawford | 3/1/83 |
| 1:00.33 | Stuart Frankfort | 2/17/05 |
| 1:00.44 | Grant Holicky | 3/24/95 |
| 200 Breaststroke | ||
| 2:03.93 | Nathan Hottle | 3/19/97 |
| 2:07.43 | David Ireland | 2/16/13 |
| 2:07.85 | Kevin Hayes | 2/24/06 |
| 2:09.86 | Robert Grattan |
2/14/09 |
| 2:09.96 | William Row |
3/19/93 |
| 2:10.07 | Shawn Copeland |
3/19/88 |
| 2:10.85 | Ian Childers | 2/14/09 |
| 2:13.05 | Rob Crawford | 3/1/83 |
| 2:13.75 | Grant Holicky | 2/27/92 |
| 2:14.38 | John Reed | 2/21/98 |
| 100 Butterfly | ||
| 49.07 | Brian Stirling | 3/22/12 |
| 49.76 | Jeff Stirling |
2/17/12 |
| 50.45 | Chris Colby |
2/17/05 |
| 50.52 | Tim Stanford |
2/21/86 |
| 50.58 | Colin Hayes |
2/17/01 |
| 50.88 | David Ireland | 2/16/11 |
| 51.23 | Brennan Haley | 2/15/13 |
| 51.64 | Jeffery Bercaw | 2/17/89 |
| 51.66 | Brandon Barnds | 2/13/09 |
| 51.81 | Matt Hesser | 2/15/13 |
| 200 Butterfly | ||
| 1:52.13 | Tim Stanford | 3/22/86 |
| 1:52.20 | David Ireland | 2/16/11 |
| 1:53.00 | Colin Hayes | 3/18/00 |
| 1:54.13 | Eric Shuman | 2/16/11 |
| 1:54.86 | Ryan Hartman | 2/21/09 |
| 1:55.05 | Chris Colby | 3/19/05 |
| 1:55.08 | Jeff Stirling |
2/18/12 |
| 1:56.12 | Winston Stagg |
2/14/09 |
| 1:56.15 | Josh Gonzalez |
2/14/19 |
| 1:56.31 | Brandon Wilder |
2/17/10 |
| 200 IM | ||
| 1:53.35 | Tyler Gehrs | 2/14/13 |
| 1:53.91 | Chris Washnock |
2/16/12 |
| 1:54.08 | Nathan Hottle |
3/24/95 |
| 1:54.53 | Paul Crook |
12/12/08 |
| 1:54.93 | Robert Grattan |
2/16/11 |
| 1:55.49 | David Olson | 3/19/88 |
| 1:55.57 | Kevin Hayes | 2/16/06 |
| 1:55.88 | Winston Stagg | 2/12/09 |
| 1:56.56 | Colin Hayes | 2/17/01 |
| 1:56.89 | Craig Sears | 2/19/94 |
| 400 IM | ||
| 4:00.03 | Chris Washnock | 3/22/12 |
| 4:06.53 | Kevin Hayes | 3/16/07 |
| 4:08.59 | Jay Reville | 3/16/84 |
| 4:08.99 | Nathan Hottle | 3/24/95 |
| 4:09.12 | William Rowe | 3/19/92 |
| 4:09.69 | Brandon Wilder | 2/16/11 |
| 4:10.12 | David Olson | 2/17/89 |
| 4:10.51 | Alex Hampel |
2/17/12 |
| 4:13.23 | Matt Hesser |
2/16/11 |
| 4:13.26 | Adam Morgan |
3/19/88 |
| Relay Records | |||
| 200 Free | 1:21.55 | Tim McGlaston, Brandon Barnds, Brett Tatman, Alex Sweet | 3/20/08 |
| 400 Free | 3:02.53 | Tim McGlaston, Brandon Barnds, Paul Crook, Alex Sweet | 3/20/08 |
| 800 Free | 6:44.57 | Paul Crook, Alex Sweet, Brett Tatman, Michael Ginder | 3/16/07 |
| 200 Medley | 1:31.63 | Wayde Marsh, David Ireland, Brennan Haley, Rick Sykes |
2/14/13 |
| 400 Medley | 3:24.20 | Wayde Marsh, David Ireland, Brennan Haley, Rick Sykes |
3/21/13 |

