Event 1 Women 200 Yard Medley Relay
Meet:
1:58.50 @ W&L 1997NCAA "A":
1:48.59 !NCAA"B":
1:52.29 #School:
1:54.86 % W&L 1994Team Relay Finals Time Points
1 Transylvania University A 1:57.11 @ 11
2 Washington & Lee University A 1:58.11 @ 4
3 Washington & Lee University B 2:02.49 2
4 Transylvania University B 2:02.72
5 Transylvania University C x2:12.49
Event 2 Men 200 Yard Medley Relay
Meet:
1:45.48 @ TU 1996NCAA "A":
1:33.29 !NCAA"B":
1:36.19 #School:
1:36.98 % W&L 1989Team Relay Finals Time Points
1 Washington & Lee University A 1:41.88 @ 11
2 Transylvania University A 1:43.29 @ 4
3 Washington & Lee University B 1:43.71 @ 2
4 Transylvania University B 1:51.22
5 Transylvania University C x1:56.14
Event 3 Women 1000 Yard Freestyle
Meet:
11:18.50 @ Hoehl (W&L) 1996School:
10:38.77 % Hoehl (W&L) 1999Name Yr School Finals Time Points
1 Kennedy, Katie 02 Washington & Lee University 11:29.39 9
2 Ingoldsby, Laura 02 Washington & Lee University 11:33.40 4
3 Larimore, Tess 01 Transylvania University 11:48.03 3
4 Shockley, Samantha 02 Transylvania University 12:00.16 2
5 Lachiewicz, Anne 02 Washington & Lee University 12:10.48 1
6 Painter, Kim 01 Transylvania University 12:22.66
Event 4 Men 1000 Yard Freestyle
Meet:
10:25.33 @ Bell (TU) 1995School:
9:46.90 % Hudson (W&L) 1978Name Yr School Finals Time Points
1 McBrayer, Jesse 00 Transylvania University 10:59.90 9
2 Pace, Ryan 03 Washington & Lee University 11:02.75 4
3 Lilly, Rob 00 Transylvania University 11:07.70 3
4 Fake, Zack 03 Washington & Lee University 11:10.34 2
5 Wells, Byars 01 Transylvania University 11:35.84 1
Event 5 Women 200 Yard Freestyle
Meet:
2:01.57 @ Hoehl (W&L) 1998NCAA "A":
1:54.19 !NCAA"B":
1:57.09 #School:
1:57.36 % Hoehl 1999Name Yr School Finals Time Points
1 Ulett, Mary 02 Transylvania University 2:07.77 9
(Event 5 Women 200 Yard Freestyle)
Name Yr School Finals Time Points
2 Kolle, Katie 03 Washington & Lee University 2:08.41 4
3 Harvey, Allison 01 Washington & Lee University 2:13.30 3
4 Robinson, Michelle 01 Transylvania University 2:15.91 2
5 Muscalino, Kate 03 Washington & Lee University 2:19.82 1
6 Pence, Megan 03 Transylvania University 2:21.44
Event 6 Men 200 Yard Freestyle
Meet:
1:46.65 @ Hottle (W&L) 1995NCAA "A":
1:41.59 !NCAA"B":
1:43.79 #School:
1:42.18 % Nordhoff 1990Name Yr School Finals Time Points
1 Frankfort, Pat 03 Washington & Lee University 1:50.58 9
2 Seitz, Patrick 02 Transylvania University 1:52.90 4
3 Barrick, Andy 03 Transylvania University 1:52.91 3
4 Hudgens, Dustin 02 Transylvania University 1:54.91 2
5 Black, Rick 02 Washington & Lee University 1:55.08 1
6 Pace, Ryan 03 Washington & Lee University 2:04.91
Event 7 Women 100 Yard Backstroke
NCAA "A":
59.09 !NCAA"B":
1:00.99 #School:
59.66 % Prince 1993Name Yr School Finals Time Points
1 Beckenhauer, Lauren 00 Washington & Lee University 1:05.71 9
2 Sowards, Emma 03 Transylvania University 1:06.24 4
3 MacDonald, Kelly 03 Transylvania University 1:06.52 3
4 Haynes, Lezael 00 Washington & Lee University 1:07.51 2
5 Moore, Michelle 03 Washington & Lee University 1:08.93 1
6 Tilghman, Tracey 00 Transylvania University 1:12.75
Event 8 Men 100 Yard Backstroke
NCAA "A":
51.59 !NCAA"B":
53.59 #School:
52.51 % Olson 1988Name Yr School Finals Time Points
1 Walker, Bentley 03 Transylvania University 57.06 9
2 Little, Rob 01 Washington & Lee University 59.28 4
3 Bussey, Brad 02 Transylvania University 1:01.13 3
4 Wiglesworth, Josh 03 Transylvania University 1:05.75 2
5 Vogel, Kirk 03 Washington & Lee University 1:08.63 1
Event 9 Women 100 Yard Breaststroke
NCAA "A":
1:06.29 !NCAA"B":
1:08.59 #School:
1:09.29 % Dudley 1993Name Yr School Finals Time Points
1 Kennedy, Katie 02 Washington & Lee University 1:09.58 9
2 Linville, Jenny 00 Transylvania University 1:12.61 4
3 McKeever, Lauren 00 Washington & Lee University 1:14.95 3
4 Fallon, Jennifer 03 Washington & Lee University 1:16.23 2
(Event 9 Women 100 Yard Breaststroke)
Name Yr School Finals Time Points
5 Mize, Rhiannan 00 Transylvania University 1:17.16 1
6 Painter, Kim 01 Transylvania University 1:18.25
Event 10 Men 100 Yard Breaststroke
NCAA "A":
57.19 !NCAA"B":
59.29 #School:
57.21 % Hottle 1997Name Yr School Finals Time Points
1 Sparks, Stephan 00 Transylvania University 1:02.73 9
2 Miraglia, Mike 01 Washington & Lee University 1:04.98 4
3 Fryxell, Lauren 01 Transylvania University 1:07.59 3
4 Rothe, John 03 Transylvania University 1:08.17 2
5 Fake, Zack 03 Washington & Lee University 1:09.74 1
6 Fisher, Austin 03 Washington & Lee University 1:10.57
Event 11 Women 200 Yard Butterfly
Meet:
2:19.63 @ Jessup (TU) 1995NCAA "A":
2:08.49 !NCAA"B":
2:13.99 #School:
2:12.69 % Coleman 1991Name Yr School Finals Time Points
1 Huffman, Blair 03 Washington & Lee University 2:21.39 9
2 Shockley, Samantha 02 Transylvania University 2:31.02 4
3 Hillis, Angela 03 Transylvania University 2:33.82 3
4 Green, Lindsey 02 Transylvania University 2:36.25 2
5 Fagan, Maggie 02 Washington & Lee University 2:40.00 1
Event 12 Men 200 Yard Butterfly
Meet:
2:02.39 @ Hayes (W&L) 1998NCAA "A":
1:52.59 !NCAA"B":
1:56.49 #School:
1:52.13 % Stanford 1996Name Yr School Finals Time Points
1 Hayes, Colin 01 Washington & Lee University 2:02.72 9
2 McBrayer, Jesse 00 Transylvania University 2:06.50 4
3 Kring, Adam 03 Transylvania University 2:07.93 3
4 Lilly, Rob 00 Transylvania University 2:16.92 2
Event 13 Women 50 Yard Freestyle
Meet:
24.63 @ Stanley (W&L) 1997NCAA "A":
24.09 !NCAA"B":
24.69 #School:
24.13 % Stanley 1997Name Yr School Finals Time Points
1 Davidson, Laura 03 Transylvania University 26.91 9
2 MacDonald, Kelly 03 Transylvania University 27.30 4
3 Kolle, Katie 03 Washington & Lee University 27.40 3
4 Smith, Cythnia 02 Washington & Lee University 27.57 2
5 Robinson, Michelle 01 Transylvania University 28.39 1
6 Gibson, Kathleen 03 Washington & Lee University 29.39
Event 14 Men 50 Yard Freestyle
Meet:
22.36 @ Fribush (W&L) 1997NCAA "A":
20.69 !NCAA"B":
21.39 #School:
20.98 % Stillman 1995Name Yr School Finals Time Points
1 Fribush, Jared 00 Washington & Lee University 22.20 @ 9
2 Ervin, Kenneth 00 Washington & Lee University 22.53 4
3 Browne, James 00 Washington & Lee University 23.23 3
4 Walker, Bentley 03 Transylvania University 23.43 2
5 Fryxell, Lauren 01 Transylvania University 23.77 1
6 Bott, Joey 03 Transylvania University 24.26
Event 15 Women 100 Yard Freestyle
Meet:
54.82 @ Stanley (W&L) 1996NCAA "A":
52.49 !NCAA"B":
53.89 #School:
53.23 % Stanley 1997Name Yr School Finals Time Points
1 Austin, Kelli 03 Washington & Lee University 56.58 9
2 Allen, Betsy 00 Transylvania University 58.71 4
3 Davidson, Laura 03 Transylvania University 59.44 3
4 Smith, Cythnia 02 Washington & Lee University 1:00.50 2
5 Harvey, Allison 01 Washington & Lee University 1:01.37 1
6 Hillis, Angela 03 Transylvania University 1:03.28
Event 16 Men 100 Yard Freestyle
Meet:
49.83 @ Sparks (TU) 1996NCAA "A":
45.69 !NCAA"B":
46.99 #School:
45.85 % Bernot 1982Name Yr School Finals Time Points
1 Seitz, Patrick 02 Transylvania University 50.68 9
2 Ervin, Kenneth 00 Washington & Lee University 51.15 4
3 Fribush, Jared 00 Washington & Lee University 52.49 3
4 Bott, Joey 03 Transylvania University 54.29 2
5 Fryxell, Lauren 01 Transylvania University 55.65 1
6 Vogel, Kirk 03 Washington & Lee University 58.25
Event 17 Women 200 Yard Backstroke
Meet:
2:16.06 @ Prince (W&L) 1995NCAA "A":
2:07.59 !NCAA"B":
2:11.79 #School:
2:07.67 % Prince 1996Name Yr School Finals Time Points
1 Sowards, Emma 03 Transylvania University 2:18.54 9
2 Beckenhauer, Lauren 00 Washington & Lee University 2:20.92 4
3 Haynes, Lezael 00 Washington & Lee University 2:24.07 3
4 MacDonald, Kelly 03 Transylvania University 2:25.90 2
5 Moore, Michelle 03 Washington & Lee University 2:26.09 1
6 Tilghman, Tracey 00 Transylvania University 2:33.72
Event 18 Men 200 Yard Backstroke
Meet:
2:00.81 @ Clissold (TU) 1995NCAA "A":
1:52.59 !NCAA"B":
1:56.99 #School:
1:53.14 % Olson 1989Name Yr School Finals Time Points
1 Frankfort, Pat 03 Washington & Lee University 2:03.94 9
2 Walker, Bentley 03 Transylvania University 2:06.45 4
3 Little, Rob 01 Washington & Lee University 2:07.44 3
4 Marshall, David 03 Transylvania University 2:18.30 2
5 Cooper, Josh 02 Transylvania University 2:27.52 1
Event 19 Women 200 Yard Breaststroke
Meet:
2:31.03 @ Felblinger (TU) 1996NCAA "A":
2:23.79 !NCAA"B":
2:29.59 #School:
2:29.40 % Dudley 1993Name Yr School Finals Time Points
1 Kennedy, Katie 02 Washington & Lee University 2:31.54 9
2 Fallon, Jennifer 03 Washington & Lee University 2:42.47 4
3 Linville, Jenny 00 Transylvania University 2:42.52 3
4 McKeever, Lauren 00 Washington & Lee University 2:42.81 2
5 Painter, Kim 01 Transylvania University 2:47.35 1
6 Mize, Rhiannan 00 Transylvania University 2:47.61
Event 20 Men 200 Yard Breaststroke
Meet:
2:12.85 @ Hottle (W&L) 1995NCAA "A":
2:04.79 !NCAA"B":
2:10.29 #School:
2:03.93 % Hottle 1997Name Yr School Finals Time Points
1 Barrick, Andy 03 Transylvania University 2:19.05 9
2 Miraglia, Mike 01 Washington & Lee University 2:22.04 4
3 Rothe, John 03 Transylvania University 2:32.37 3
4 Wells, Byars 01 Transylvania University 2:34.22 2
5 Fake, Zack 03 Washington & Lee University 2:35.58 1
6 Fisher, Austin 03 Washington & Lee University 2:37.52
Event 21 Women 500 Yard Freestyle
Meet:
5:23.60 @ Hoehl (W&L) 1995NCAA "A":
5:04.99 !NCAA"B":
5:11.99 #School:
5:03.57 % Hoehl 1999Name Yr School Finals Time Points
1 Ingoldsby, Laura 02 Washington & Lee University 5:35.73 9
2 Larimore, Tess 01 Transylvania University 5:35.94 4
3 Ulett, Mary 02 Transylvania University 5:51.12 3
4 Shockley, Samantha 02 Transylvania University 5:55.54 2
5 Lachiewicz, Anne 02 Washington & Lee University 6:04.89 1
6 Muscalino, Kate 03 Washington & Lee University 6:21.41
Event 22 Men 500 Yard Freestyle
Meet:
5:05.87 @ Buckles (TU) 1997NCAA "A":
4:36.59 !NCAA"B":
4:42.99 #School:
4:38.13 % Braden 1995Name Yr School Finals Time Points
1 Frankfort, Pat 03 Washington & Lee University 5:05.32 @ 9
2 Sparks, Stephan 00 Transylvania University 5:16.12 4
3 McBrayer, Jesse 00 Transylvania University 5:23.51 3
4 Black, Rick 02 Washington & Lee University 5:25.12 2
5 Pace, Ryan 03 Washington & Lee University 5:29.72 1
6 Wiglesworth, Josh 03 Transylvania University 5:37.63
Event 23 Women 100 Yard Butterfly
NCAA "A":
58.29 !NCAA"B":
1:00.29 #School:
1:00.24 % Stanley 1997Name Yr School Finals Time Points
1 Huffman, Blair 03 Washington & Lee University 1:04.94 9
2 Haynes, Lezael 00 Washington & Lee University 1:07.21 4
3 Hillis, Angela 03 Transylvania University 1:08.76 3
4 Fagan, Maggie 02 Washington & Lee University 1:09.80 2
5 Robinson, Michelle 01 Transylvania University 1:10.13 1
6 Young, Jameka 00 Transylvania University 1:11.10
Event 24 Men 100 Yard Butterfly
NCAA "A":
50.29 !NCAA"B":
51.99 #School:
50.52 % Stanford 1986Name Yr School Finals Time Points
1 Hayes, Colin 01 Washington & Lee University 54.08 9
2 McBrayer, Jesse 00 Transylvania University 55.35 4
3 Kring, Adam 03 Transylvania University 58.03 3
4 Wiglesworth, Josh 03 Transylvania University 1:02.24 2
--- Fake, Zack 03 Washington & Lee University DQ
Event 25 Women 200 Yard IM
Meet:
2:19.27 @ Feblinger (TU) 1996NCAA "A":
2:09.79 !NCAA"B":
2:12.99 #School:
2:12.60 % Prince 1993Name Yr School Finals Time Points
1 Huffman, Blair 03 Washington & Lee University 2:19.73 9
2 Larimore, Tess 01 Transylvania University 2:20.51 4
3 Ulett, Mary 02 Transylvania University 2:28.40 3
4 McKeever, Lauren 00 Washington & Lee University 2:29.80 2
5 Fallon, Jennifer 03 Washington & Lee University 2:30.63 1
6 Green, Lindsey 02 Transylvania University 2:33.18
Event 26 Men 200 Yard IM
Meet:
2:02.78 @ Bingham (TU) 1995NCAA "A":
1:53.49 !NCAA"B":
1:56.49 #School:
1:54.08 % Hottle 1995Name Yr School Finals Time Points
1 Barrick, Andy 03 Transylvania University 2:06.47 9
2 Miraglia, Mike 01 Washington & Lee University 2:08.03 4
3 Little, Rob 01 Washington & Lee University 2:10.32 3
4 Lilly, Rob 00 Transylvania University 2:12.02 2
5 Rothe, John 03 Transylvania University 2:14.39 1
6 Fisher, Austin 03 Washington & Lee University 2:24.17
Event 27 Women 200 Yard Freestyle Relay
NCAA "A":
1:37.09 !NCAA"B":
1:39.99 #School:
1:42.28 % W&L 1997Team Relay Finals Time Points
1 Washington & Lee University A 1:47.33 11
2 Transylvania University A 1:48.03 4
3 Washington & Lee University B 1:52.36 2
4 Transylvania University B 1:55.58
5 Washington & Lee University C x1:55.61
6 Transylvania University C x1:57.02
Event 28 Men 200 Yard Freestyle Relay
NCAA "A":
1:23.19 !NCAA"B":
1:25.59 #School:
1:25.42 % 1995Team Relay Finals Time Points
1 Transylvania University A 1:29.77 11
2 Washington & Lee University B 1:31.62 4
3 Washington & Lee University A 1:32.79 2
4 Transylvania University B 1:38.78
5 Transylvania University C x1:40.60

