| 1980 | 9-4 | 1981 | 4-10-1 | |
| Opponent | Result | Opponent | Result | |
| Mary Washington | W, 2-0 | Mary Washington | W, 1-0 | |
| West Virginia Wesleyan | L, 1-6 | Maryville | W, 4-0 | |
| Hampden-Sydney | W, 4-0 | Haverford | L, 2-3 | |
| Davidson | W, 2-0 | Eastern Mennonite | W, 2-1 | |
| Eastern Mennonite | W, 4-1 | Davidson | L, 1-3 | |
| Radford | L, 1-2 | Hampden-Sydney | L, 2-3 | |
| Gettysburg | W, 3-0 | Radford | L, 0-2 | |
| Pratt Institute | W, 1-0 | Gettysburg | T, 1-1 OT | |
| Roanoke | W, 3-1 | Roanoke | L, 2-3 | |
| VMI | W. 3-1 | Messiah | L, 0-1 | |
| Virginia Wesleyan | W, 1-0 | VMI | L, 1-2 | |
| Lynchburg | L, 0-1 | Lynchburg | L, 0-4 | |
| Navy | W, 1-0 | Virginia Wesleyan | W, 3-2 | |
| Richmond | L, 0-2 | |||
| UVA | L, 0-6 | |||
| 1982 | 8-3-2 | 1983 | 8-5 | |
| Opponent | Result | Opponent | Result | |
| Eastern Mennonite | T, 1-1 OT | Eastern Mennonite | L, 2-4 | |
| Haverford | W, 4-2 | Averett | W, 2-0 | |
| Mary Washington | W, 2-1 | Mary Washington | W, 2-1 | |
| Maryville | W, 7-1 | Maryville | W, 2-0 | |
| Roanoke | L, 2-3 | Roanoke | L, 1-3 | |
| Hampden-Sydney | W, 3-1 | Messiah | W, 2-0 | |
| Gettysburg | W, 6-1 | VMI | W, 4-0 | |
| Messiah | L, 0-2 | Gettysburg | L, 0-1 | |
| Lynchburg | T, 1-1 OT | Lynchburg | L, 1-2 | |
| Radford | L, 1-3 OT | Hampden-Sydney | W, 3-1 | |
| VMI | W, 3-1 | Catholic | W, 3-0 | |
| Catholic | W, 5-0 | Radford | L, 2-3 OT | |
| Virginia Wesleyan | W, 3-0 | Emory | W, 2-0 | |
| 1984 | 6-8 | 1985 | 6-6 | |
| Opponent | Result | Opponent | Result | |
| Emory | L, 1-6 | Shenandoah | W, 7-0 | |
| Georgia State | L, 0-10 | Eastern Mennonite | W, 2-0 | |
| Averett | W, 3-1 | Mary Washington | L, 0-3 | |
| Mary Washington | L, 2-5 | Lynchburg | W, 1-4 | |
| Maryville | W, 1-0 | Messiah | L, 0-1 | |
| Eastern Mennonite | W, 3-2 OT | University of the South | W, 4-0 | |
| Hampden-Sydney | W, 7-0 | Maryville | W, 1-0 | |
| Lynchburg | L, 2-3 | VMI | W, 3-0 | |
| Gettysburg | L, 1-5 | Gettysburg | L, 1-2 OT | |
| Messiah | W, 3-0 | Hampden-Sydney | W, 1-0 | |
| UNC-Greensboro | L, 0-7 | Roanoke | L, 0-2 | |
| Roanoke | L, 0-1 OT | Liberty | L, 0-2 | |
| Radford | L, 0-3 | |||
| VMI | W, 3-1 | |||
| 1986 | 11-4 | 1987 | 5-9 | |
| Opponent | Result | Opponent | Result | |
| Shenandoah | W, 3-1 | Shenandoah | L, 1-4 | |
| Eastern Carolina | L, 0-1 | Greensboro | L, 1-2 | |
| N.C. Wesleyan | L, 0-4 | Mary Washington | L, 1-5 | |
| Mary Washington | L, 0-3 | Maryville | L, 1-2 | |
| University of the South | W, 8-0 | Eastern Mennonite | L, 2-3 | |
| Greensboro | W, 3-1 | Roanoke | L, 0-1 | |
| Roanoke | W, 1-0 | Messiah | W, 3-0 | |
| Messiah | W, 2-1 | Lynchburg | L, 1-4 | |
| VMI | W, 2-1 | Gettysburg | W, 2-1 | |
| Gettysburg | L, 0-2 | VMI | W, 1-0 | |
| Eastern Mennonite | W, 2-1 OT | Johns Hopkins | L, 0-1 | |
| Hampden-Sydney | W, 3-0 | Hampden-Sydney | L, 2-3 | |
| Lynchburg | W, 2-1 OT | Millersville | W, 5-0 | |
| Maryville | W, 8-1 | Averett | W, 3-0 | |
| Averett | W, 4-2 | |||
| 1988 | 8-6-2 | 1989 | 10-5-2 | |
| Opponent | Result | Opponent | Result | |
| Denison | W, 2-1 OT | Denison | W, 5-3 | |
| Johns Hopkins | W, 3-2 | Johns Hopkins | L, 1-2 | |
| Roanoke | L, 1-2 | Carnegie-Mellon | L, 1-2 | |
| N.C. Wesleyan | L, 0-3 | Guilford | L, 1-2 OT | |
| Eastern Mennonite | W, 1-0 | N.C. Wesleyan | L, 2-4 | |
| Messiah | L, 0-2 | Shenandoah | W, 3-0 | |
| Hampden-Sydney | W, 3-0 | Roanoke | W, 4-1 | |
| Marymount | W, 1-0 | Hampden-Sydney | W, 2-0 | |
| Averett | L, 1-3 | Mary Washington | T, 1-1 OT | |
| Guilford | T, 0-0 | Lynchburg | L, 0-3 | |
| Mary Washington | L, 0-4 | Virginia Wesleyan | T, 3-3 OT | |
| Washington College | W, 3-0 | Eastern Mennonite | W, 3-2 OT | |
| Randolph-Macon | T, 1-1 | Washington College | W, 3-2 | |
| Millersville | W, 2-1 | Randolph-Macon | W, 2-0 | |
| Lynchburg | L, 1-2 | Hampden-Sydney% | W, 1-0 | |
| VMI | W, 1-0 | Virginia Wesleyan% | W, 1-0 | |
| VMI | W, 4-1 | |||
| %-ODAC Tournament |

