The Automated ScoreBook
Washington and Lee Individual Game-by-Game (as of Nov 03, 2007)
All games
#21 William Baker
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 06, 2007 SOUTHERN VIRGINIA....... 5-0 * * 0 0 0 0 .000 0 0-0
Sept 8, 2007 at Johns Hopkins........ 1-4 * 0 0 0 1 .000 0 0-0
Sep 15, 2007 MARYMOUNT............... 2-0 * * 0 0 0 0 .000 0 0-0
Sep 22, 2007 GUILFORD................ 5-0 * * 0 0 0 0 .000 0 0-0
Sep 19, 2007 at Lynchburg College.... 0-0 * * 0 0 0 1 .000 0 0-0
Sep 26, 2007 at Randolph-Macon....... 2-1 * * 0 0 0 0 .000 0 0-0
Sep 29, 2007 EASTERN MENNONITE....... 1-0 * * 0 0 0 0 .000 0 0-0
Oct 03, 2007 VMI..................... 3-0 * * 0 0 0 0 .000 0 0-0
Oct 16, 2007 EMORY & HENRY........... 1-0 * 0 0 0 1 .000 0 0-0
Oct 23, 2007 HAMPDEN-SYDNEY.......... 1-1 * 0 0 0 0 .000 0 0-0
Oct 27, 2007 LYNCHBURG COLLEGE....... 2-0 * 0 0 0 1 .000 0 0-0
Totals............................... 23-6 11-7 0 0 0 4 .000 0 0-0
Games played: 11
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00