The Automated ScoreBook
Washington and Lee Individual Game-by-Game (as of Nov 03, 2007)
All games
#20 David Coriell
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 06, 2007 SOUTHERN VIRGINIA....... 5-0 * 0 0 0 0 .000 0 0-0
Sept 8, 2007 at Johns Hopkins........ 1-4 * 0 0 0 0 .000 0 0-0
Sept 9, 2007 vs Buffalo State........ 0-0 * * 0 0 0 0 .000 0 0-0
Sep 15, 2007 MARYMOUNT............... 2-0 * 0 0 0 0 .000 0 0-0
Sep 22, 2007 GUILFORD................ 5-0 * 0 0 0 0 .000 0 0-0
Totals............................... 13-4 5-1 0 0 0 0 .000 0 0-0
Games played: 5