The Automated ScoreBook
Washington and Lee Individual Game-by-Game (as of Nov 03, 2007)
All games
#18 Tommy Pignatelli
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 06, 2007 SOUTHERN VIRGINIA....... 5-0 * * 0 0 0 2 .000 0 0-0
Sept 8, 2007 at Johns Hopkins........ 1-4 * * 0 0 0 0 .000 0 0-0
Sept 9, 2007 vs Buffalo State........ 0-0 * * 0 0 0 0 .000 0 0-0
Sep 15, 2007 MARYMOUNT............... 2-0 * * 0 1 1 5 .000 0 0-0
Sep 22, 2007 GUILFORD................ 5-0 * * 0 1 1 1 .000 0 0-0
Sep 19, 2007 at Lynchburg College.... 0-0 * * 0 0 0 1 .000 0 0-0
Sep 26, 2007 at Randolph-Macon....... 2-1 * * 0 1 1 1 .000 0 0-0
Sep 29, 2007 EASTERN MENNONITE....... 1-0 * * 0 1 1 1 .000 0 0-0
Oct 03, 2007 VMI..................... 3-0 * * 1 1 3 5 .062 0 0-0
Oct 06, 2007 ROANOKE................. 1-0 * * 0 0 0 1 .059 0 0-0
Oct 10, 2007 at Ferrum............... 2-0 * * 0 1 1 0 .059 0 0-0
Oct 13, 2007 at Bridgewater College.. 2-0 * * 0 1 1 2 .053 0 0-0
Oct 16, 2007 EMORY & HENRY........... 1-0 * * 0 0 0 3 .045 0 0-0
Oct 20, 2007 at Virginia Wesleyan.... 0-1 * * 0 0 0 1 .043 0 0-0
Oct 23, 2007 HAMPDEN-SYDNEY.......... 1-1 * * 1 0 2 1 .083 0 0-0
Totals............................... 26-7 15-15 2 7 11 24 .083 0 0-0
Games played: 15
Shots per game: 1.60
Goals per game: 0.13
Assists per game: 0.47
Points per game: 0.73