Alex Zelinski | #2 | | Washington and Lee
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .136 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 3 | 1 | 7 | 22 | .136 | 6 | .273 | 0-0 | 1 |
| Conference | 10 | 10 | 3 | 1 | 7 | 19 | .158 | 6 | .316 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 6 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 1 |
| Away | 6 | 6 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 9 | 8 | 3 | 1 | 7 | 14 | .214 | 4 | .286 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| September | 8 | 6 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 |
| October | 6 | 6 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 0-0 | 1 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

