Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 30 | 1.7 | .109 | 15.2 | 0.69 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 274 | 30 | 1.7 | 18 | 13 | 0.69 | .109 | 15.2 | 105 | 49 | 16 | 1 |
| Conference | 11 | 168 | 18 | 1.6 | 10 | 6 | 0.52 | .107 | 15.3 | 65 | 26 | 10 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 155 | 13 | 1.3 | 9 | 6 | 0.55 | .084 | 15.5 | 53 | 26 | 8 | 1 |
| Away | 7 | 105 | 14 | 2.0 | 8 | 7 | 1.00 | .133 | 15.0 | 46 | 20 | 7 | 0 |
| Neutral | 1 | 14 | 3 | 3.0 | 1 | 0 | 0.00 | .214 | 14.0 | 6 | 3 | 1 | 0 |
| Wins | 11 | 183 | 27 | 2.5 | 16 | 4 | 0.36 | .148 | 16.6 | 75 | 25 | 9 | 0 |
| Losses | 4 | 46 | 2 | 0.5 | 1 | 8 | 1.98 | .043 | 11.5 | 11 | 13 | 4 | 1 |
| September | 8 | 119 | 15 | 1.9 | 11 | 8 | 0.98 | .126 | 14.9 | 41 | 23 | 8 | 1 |
| October | 8 | 130 | 11 | 1.4 | 5 | 4 | 0.47 | .085 | 16.2 | 52 | 20 | 6 | 0 |
| November | 1 | 11 | 1 | 1.0 | 1 | 1 | 0.75 | .091 | 11.0 | 6 | 3 | 1 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

