Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 30 | 1.7 | .109 | 15.2 | 0.69 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ben Atnipp | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Albert Civitarese | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Alex Zelinski | Jr | 10 | 10 | .30 | .10 | .70 | 1.90 | .158 | .60 | .316 | ||
| 3 | Zach Colby | So | 11 | 3 | .64 | .00 | 1.27 | 3.55 | .179 | 1.55 | .436 | ||
| 4 | Brendan Farley | Jr | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Collier Wiseman | Sr | D | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| 6 | Robin Gollbach | Sr | 11 | 9 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | ||
| 7 | Basti Richter | Sr | D | 11 | 11 | .00 | .09 | .09 | 1.18 | .000 | .45 | .385 | |
| 8 | Nick Zaharchuk | So | 6 | - | .17 | .00 | .33 | .33 | .500 | .17 | .500 | ||
| 9 | Conor Starr | Sr | D | 11 | 11 | .18 | .09 | .45 | 1.64 | .111 | .64 | .389 | |
| 10 | John Stalle | Sr | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 | ||
| 11 | Max Quellhorst | So | 10 | 8 | .10 | .20 | .40 | 1.30 | .077 | .20 | .154 | ||
| 12 | Zachary Clarke | Jr | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | ||
| 13 | Al Organ | So | D | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
| 14 | Toby D'Ambola | So | 11 | 2 | .09 | .18 | .36 | .45 | .200 | .27 | .600 | ||
| 15 | Parker Wolfinger | Jr | 11 | 10 | .09 | .00 | .18 | .73 | .125 | .27 | .375 | ||
| 16 | Dylan Norvell | Sr | F | 8 | - | .12 | .00 | .25 | .50 | .250 | .25 | .500 | |
| 17 | Justin Tenbrook | Jr | 11 | - | .00 | .09 | .09 | .45 | .000 | .09 | .200 | ||
| 18 | Cary Carabasi | Fr | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 19 | Michael McCarthy | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Ben Bayles | Fr | 11 | 10 | .09 | .00 | .18 | 1.27 | .071 | .55 | .429 | ||
| 21 | Jorge Estrada | Fr | - | - | - | - | - | - | - | - | - | ||
| 22 | Chris Flight | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| 23 | Dave Phillips | Sr | F | 11 | 10 | .00 | .18 | .18 | .73 | .000 | .18 | .250 | |
| 24 | Colton Klein | So | F | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 25 | Liam Gaziano | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Thomas Geeker | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 27 | Giles Geddes | Fr | D | - | - | - | - | - | - | - | - | - | |
| 33 | Kieran McQuilkin | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 11 | 11 | 1.64 | .91 | 4.18 | 15.27 | .107 | 5.55 | .363 | ||||
| Opponent | 11 | 11 | 1.64 | .27 | 1.36 | 7.27 | .075 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ben Atnipp | So | GK | 1 | 0 | 22:06 | .00 | 0.00 | 2.00 | 1.000 | |
| 1 | Albert Civitarese | So | GK | 10 | 10 | 92:08 | .60 | 0.59 | 2.00 | .769 | |
| 33 | Kieran McQuilkin | Fr | GK | 1 | 1 | 90:00 | .00 | 0.00 | 1.00 | 1.000 | |
| Totals | 11 | 11 | 93:57 | .55 | 0.52 | 2.36 | .812 | ||||
| Opponent | 11 | 11 | 93:57 | 1.64 | 1.57 | 3.91 | .705 | ||||

