Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 30 | 1.7 | .109 | 15.2 | 0.69 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ben Atnipp | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Albert Civitarese | So | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 33 | Kieran McQuilkin | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 18 | 18 | 30 | 18 | 78 | 274 | .109 | 93 | .339 | 0-0 | 11 | ||||
| Opponent | 18 | 18 | 13 | 5 | 31 | 155 | .084 | - | - | 2-2 | 4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ben Atnipp | So | GK | 1 | 0 | 22:06 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| 1 | Albert Civitarese | So | GK | 16 | 16 | 1504:14 | 11 | 0.66 | 41 | .788 | 9 | 3 | 3 | 7 | |
| 33 | Kieran McQuilkin | Fr | GK | 2 | 2 | 180:00 | 2 | 1.00 | 2 | .500 | 1 | 1 | 0 | 1 | |
| Totals | 18 | 18 | 1706:20 | 13 | 0.69 | 49 | .790 | - | - | - | 2 | ||||
| Opponent | 18 | 18 | 1706:20 | 30 | 1.58 | 72 | .706 | - | - | - | 1 | ||||

