Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 30 | 1.7 | .109 | 15.2 | 0.69 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Civitarese | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Ben Atnipp | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 33 | Kieran McQuilkin | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 11 | 11 | 18 | 10 | 46 | 168 | .107 | 61 | .363 | 0-0 | 7 | ||||
| Opponent | 11 | 11 | 6 | 3 | 15 | 80 | .075 | - | - | 1-1 | 2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Civitarese | So | GK | 10 | 10 | 921:17 | 6 | 0.59 | 20 | .769 | 5 | 2 | 2 | 6 | |
| 00 | Ben Atnipp | So | GK | 1 | 0 | 22:06 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| 33 | Kieran McQuilkin | Fr | GK | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Totals | 11 | 11 | 1033:23 | 6 | 0.52 | 26 | .812 | - | - | - | 2 | ||||
| Opponent | 11 | 11 | 1033:23 | 18 | 1.57 | 43 | .705 | - | - | - | 1 | ||||

