Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 30 | 1.7 | .109 | 15.2 | 0.69 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Zaharchuk | So | 6 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | ||
| 16 | Dylan Norvell | Sr | F | 8 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 14 | Toby D'Ambola | So | 11 | 2 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 | ||
| 3 | Zach Colby | So | 11 | 3 | 7 | 0 | 14 | 39 | .179 | 17 | .436 | 0-0 | 3 | ||
| 2 | Alex Zelinski | Jr | 10 | 10 | 3 | 1 | 7 | 19 | .158 | 6 | .316 | 0-0 | 1 | ||
| 15 | Parker Wolfinger | Jr | 11 | 10 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 1 | ||
| 9 | Conor Starr | Sr | D | 11 | 11 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0-0 | 1 | |
| 11 | Max Quellhorst | So | 10 | 8 | 1 | 2 | 4 | 13 | .077 | 2 | .154 | 0-0 | 1 | ||
| 20 | Ben Bayles | Fr | 11 | 10 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | ||
| 18 | Cary Carabasi | Fr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Zachary Clarke | Jr | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 22 | Chris Flight | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 6 | Robin Gollbach | Sr | 11 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 24 | Colton Klein | So | F | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 13 | Al Organ | So | D | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Dave Phillips | Sr | F | 11 | 10 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0-0 | 0 | |
| 7 | Basti Richter | Sr | D | 11 | 11 | 0 | 1 | 1 | 13 | .000 | 5 | .385 | 0-0 | 0 | |
| 10 | John Stalle | Sr | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 17 | Justin Tenbrook | Jr | 11 | - | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | ||
| 5 | Collier Wiseman | Sr | D | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| Totals | 11 | 11 | 18 | 10 | 46 | 168 | .107 | 61 | .363 | 0-0 | 7 | ||||
| Opponent | 11 | 11 | 6 | 3 | 15 | 80 | .075 | - | - | 1-1 | 2 | ||||
| Goalkeepers |
|---|

