Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 30 | 1.7 | .109 | 15.2 | 0.69 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zach Colby | So | 18 | 8 | .72 | .06 | 1.50 | 3.67 | .197 | 1.56 | .424 | ||
| 2 | Alex Zelinski | Jr | 15 | 13 | .20 | .07 | .47 | 1.47 | .136 | .40 | .273 | ||
| 15 | Parker Wolfinger | Jr | 18 | 17 | .17 | .06 | .39 | 1.11 | .150 | .39 | .350 | ||
| 8 | Nick Zaharchuk | So | 7 | - | .14 | .00 | .29 | .29 | .500 | .14 | .500 | ||
| 9 | Conor Starr | Sr | D | 16 | 16 | .12 | .06 | .31 | 1.56 | .080 | .50 | .320 | |
| 23 | Dave Phillips | Sr | F | 18 | 14 | .11 | .11 | .33 | .94 | .118 | .33 | .353 | |
| 16 | Dylan Norvell | Sr | F | 13 | 2 | .08 | .00 | .15 | .46 | .167 | .15 | .333 | |
| 12 | Zachary Clarke | Jr | 16 | 14 | .06 | .06 | .19 | .62 | .100 | .19 | .300 | ||
| 14 | Toby D'Ambola | So | 17 | 5 | .06 | .18 | .29 | .76 | .077 | .35 | .462 | ||
| 11 | Max Quellhorst | So | 17 | 12 | .06 | .12 | .24 | 1.24 | .048 | .24 | .190 | ||
| 20 | Ben Bayles | Fr | 18 | 14 | .06 | .00 | .11 | .83 | .067 | .33 | .400 | ||
| 6 | Robin Gollbach | Sr | 18 | 14 | .06 | .11 | .22 | .50 | .111 | .11 | .222 | ||
| 00 | Ben Atnipp | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Cary Carabasi | Fr | D | 14 | 10 | .00 | .00 | .00 | .21 | .000 | .00 | .000 | |
| 1 | Albert Civitarese | So | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Jorge Estrada | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Brendan Farley | Jr | D | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Chris Flight | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| 25 | Liam Gaziano | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Thomas Geeker | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Colton Klein | So | F | 10 | - | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| 19 | Michael McCarthy | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Kieran McQuilkin | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Al Organ | So | D | 16 | 10 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 7 | Basti Richter | Sr | D | 18 | 18 | .00 | .17 | .17 | .89 | .000 | .33 | .375 | |
| 10 | John Stalle | Sr | 14 | 2 | .00 | .00 | .00 | .36 | .000 | .07 | .200 | ||
| 17 | Justin Tenbrook | Jr | 14 | - | .00 | .07 | .07 | .43 | .000 | .14 | .333 | ||
| 5 | Collier Wiseman | Sr | D | 13 | - | .00 | .00 | .00 | .31 | .000 | .15 | .500 | |
| Totals | 18 | 18 | 1.67 | 1.00 | 4.33 | 15.22 | .109 | 5.17 | .339 | ||||
| Opponent | 18 | 18 | 1.67 | .28 | 1.72 | 8.61 | .084 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ben Atnipp | So | GK | 1 | 0 | 22:06 | .00 | 0.00 | 2.00 | 1.000 | |
| 1 | Albert Civitarese | So | GK | 16 | 16 | 88:29 | .65 | 0.66 | 2.41 | .788 | |
| 33 | Kieran McQuilkin | Fr | GK | 2 | 2 | 90:00 | 1.00 | 1.00 | 1.00 | .500 | |
| Totals | 18 | 18 | 94:48 | .72 | 0.69 | 2.72 | .790 | ||||
| Opponent | 18 | 18 | 94:48 | 1.67 | 1.58 | 4.00 | .706 | ||||

