Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 30 | 1.7 | .109 | 15.2 | 0.69 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ben Atnipp | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Albert Civitarese | So | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Kieran McQuilkin | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.67 | 1.00 | 4.33 | 15.22 | .109 | 5.17 | .339 | ||||
| Opponent | 18 | 18 | 1.67 | .28 | 1.72 | 8.61 | .084 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ben Atnipp | So | GK | 1 | 0 | 22:06 | .00 | 0.00 | 2.00 | 1.000 | |
| 1 | Albert Civitarese | So | GK | 16 | 16 | 88:29 | .65 | 0.66 | 2.41 | .788 | |
| 33 | Kieran McQuilkin | Fr | GK | 2 | 2 | 90:00 | 1.00 | 1.00 | 1.00 | .500 | |
| Totals | 18 | 18 | 94:48 | .72 | 0.69 | 2.72 | .790 | ||||
| Opponent | 18 | 18 | 94:48 | 1.67 | 1.58 | 4.00 | .706 | ||||

