Washington & Lee vs. Emory & Henry at Emory, Va.
10/10/2012 at 7:00 pm
10/10/2012 at 7:00 pm
|
Washington & Lee
2 |
Emory & Henry
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington & Lee (8-3-1, 5-1-1 ODAC) | 1 | 1 | 2 |
| Emory & Henry (2-11-2, 0-5-2 ODAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Albert Civitarese at goalie for Washington and Lee. |
| 0:00 | Justin Spencer at goalie for Emory & Henry. |
| 0:55 | Shot by Washington and Lee Alex Zelinski, Blocked. |
| 01:11 | Corner kick by Washington and Lee Parker Wolfinger [01:11]. |
| Foul on Washington and Lee. | |
| 06:10 | Offside against Washington and Lee. |
| Foul on Washington and Lee. | |
| Foul on Washington and Lee. | |
| 10:36 | Shot by Washington and Lee Parker Wolfinger, Wide. |
| 11:09 | Shot by Washington and Lee Basti Richter, Save (by goalie) Justin Spencer. |
| 11:28 | Corner kick by Washington and Lee Parker Wolfinger [11:28]. |
| 11:38 | Shot by Washington and Lee Basti Richter, High. |
| 13:22 | Corner kick by Washington and Lee Parker Wolfinger [13:22]. |
| 14:44 | Offside against Washington and Lee. |
| 15:45 | Corner kick by Washington and Lee Parker Wolfinger [15:45]. |
| 15:55 | Shot by Washington and Lee Conor Starr, Team Save. |
| 18:27 | Washington and Lee substitution: Toby D'Ambola for Dave Phillips. |
| 18:27 | Washington and Lee substitution: Zach Colby for Alex Zelinski. |
| 20:15 | Emory & Henry substitution: Iseman Knight for Brock Hanna. |
| 20:44 | Offside against Washington and Lee. |
| 25:08 | Shot by Washington and Lee Toby D'Ambola, Save (by goalie) Justin Spencer. |
| 26:08 | Emory & Henry substitution: Seth Phillips for Konner Dozark. |
| Foul on Washington and Lee. | |
| Foul on Washington and Lee. | |
| 28:35 | Shot by Emory & Henry Will Bodfish, Save (by goalie) Albert Civitarese. |
| Foul on Emory & Henry. | |
| 29:33 | Shot by Washington and Lee Zach Colby, Wide. |
| 30:21 | GOAL by Washington and Lee Zach Colby (FIRST GOAL), Assist by Toby D'Ambola *thru ball down right side, finished to near post |
| Score: Washington & Lee 1 - Emory & Henry 0 | |
| Foul on Washington and Lee. | |
| 31:30 | Washington and Lee substitution: Nick Zaharchuk for Parker Wolfinger. |
| 31:30 | Emory & Henry substitution: Alex Meade for Jon Bruno. |
| 32:35 | Shot by Washington and Lee Zach Colby, Team Save. |
| 33:27 | Emory & Henry substitution: Zach James for Kendall Akers. |
| Foul on Emory & Henry. | |
| 35:59 | Corner kick by Washington and Lee Toby D'Ambola [35:59]. |
| 37:22 | Emory & Henry substitution: Pierce Moreland for James Ballamy. |
| 37:46 | Shot by Washington and Lee Zach Colby, Save (by goalie) Justin Spencer. |
| Foul on Washington and Lee. | |
| 38:22 | Yellow card on Washington and Lee Zachary Clarke. |
| Foul on Emory & Henry. | |
| 41:03 | Corner kick by Emory & Henry Will Bodfish [41:03]. |
| Foul on Washington and Lee. | |
| 44:32 | Offside against Washington and Lee. |
| 45:00 | End of period [45:00]. |
| Score: Washington & Lee 1 - Emory & Henry 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Emory & Henry: #26 Kendall Akers, #19 Jon Bruno, #0 Justin Spencer, #20 Zach James, #14 Heath Culbreth, #7 Cody Gregory, #23 James Ballamy, #31 Jimmy Wilmouth, #4 Will Bodfish, #6 Brock Hanna, #21 Konner Dozark. |
| 45:00 | For Washington and Lee: #1 Albert Civitarese, #9 Conor Starr, #12 Zachary Clarke, #18 Cary Carabasi, #20 Ben Bayles, #11 Max Quellhorst, #15 Parker Wolfinger, #6 Robin Gollbach, #2 Alex Zelinski, #7 Basti Richter, #23 Dave Phillips. |
| 46:00 | Corner kick by Washington and Lee Parker Wolfinger [46:00]. |
| Foul on Emory & Henry. | |
| 47:04 | Shot by Washington and Lee Alex Zelinski, Blocked. |
| 47:09 | Shot by Washington and Lee Basti Richter, Save (by goalie) Justin Spencer. |
| Foul on Emory & Henry. | |
| 56:36 | Emory & Henry substitution: Jared Eiriksson for Brock Hanna. |
| 56:36 | Washington and Lee substitution: Zach Colby for Dave Phillips. |
| 57:30 | Shot by Washington and Lee Alex Zelinski, Wide. |
| 58:52 | Corner kick by Emory & Henry James Ballamy [58:52]. |
| 59:54 | Corner kick by Emory & Henry James Ballamy [59:54]. |
| 60:07 | Shot by Emory & Henry Jimmy Wilmouth, Wide. |
| Foul on Emory & Henry. | |
| 62:40 | Emory & Henry substitution: Raj Brahmbhatt for Jesus Mendoza. |
| 62:40 | Washington and Lee substitution: John Stalle for Alex Zelinski. |
| 66:07 | Emory & Henry substitution: Iseman Knight for Jared Eiriksson. |
| Foul on Washington and Lee. | |
| Foul on Emory & Henry. | |
| Foul on Washington and Lee. | |
| 74:02 | Emory & Henry substitution: Jared Eiriksson for Will Bodfish. |
| 74:02 | Emory & Henry substitution: Brock Hanna for Kendall Akers. |
| 74:27 | Shot by Washington and Lee Zach Colby, Wide. |
| 75:03 | Washington and Lee substitution: Al Organ for Justin TenBrook. |
| 75:27 | Corner kick by Washington and Lee John Stalle [75:27]. |
| 78:53 | Shot by Washington and Lee Parker Wolfinger, Blocked. |
| 79:28 | Emory & Henry substitution: Will Bodfish for Jimmy Wilmouth. |
| 79:28 | Emory & Henry substitution: Johnny Curran for Tory Schneider. |
| Foul on Emory & Henry. | |
| 80:48 | GOAL by Washington and Lee Zach Colby *free kick from 20 yards out. |
| Score: Washington & Lee 2 - Emory & Henry 0 | |
| Foul on Washington and Lee. | |
| Foul on Emory & Henry. | |
| 84:46 | Shot by Washington and Lee Zach Colby, Save (by goalie) Justin Spencer. |
| Foul on Emory & Henry. | |
| Foul on Washington and Lee. | |
| 87:04 | Yellow card on Washington and Lee Zach Colby. |
| 87:04 | Washington and Lee substitution: Dave Phillips for Zach Colby. |
| 90:00 | End of period [90:00]. |
| Score: Washington & Lee 2 - Emory & Henry 0 | |

