Washington & Lee vs. Shenandoah at Winchester, Va.
10/3/2012 at 7:00
10/3/2012 at 7:00
|
Washington & Lee
4 |
Shenandoah
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington & Lee (7-3, 4-1) | 3 | 1 | 4 |
| Shenandoah (2-9-1, 0-5) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Albert Civitarese at goalie for Washington & Lee. |
| 00:00 | James Dutcher at goalie for Shenandoah. |
| 04:07 | Header Shot by WL Conor Starr WIDE. |
| 06:52 | Corner kick by SUM Eugene Ejiba [06:52]. |
| Foul on Shenandoah. | |
| Foul on Washington & Lee. | |
| 11:50 | Corner kick by WL Parker Wolfinger [11:50]. |
| 14:07 | Header GOAL by WL Conor Starr (FIRST GOAL), Assist by Basti Richter. * |
| Score: Washington & Lee 1 - Shenandoah 0 | |
| 15:04 | Corner kick by SUM Eduardo Santiago [15:04]. |
| 16:19 | Shot by WL Conor Starr WIDE. |
| 17:54 | GOAL by WL Alex Zelinski, Assist by Conor Starr. * |
| Score: Washington & Lee 2 - Shenandoah 0 | |
| 18:16 | SUM substitution: Michael Amos for Eugene Ejiba. |
| 18:41 | Corner kick by WL Parker Wolfinger [18:41]. |
| 19:22 | SUM substitution: Gerald Talbot-Paul for Jesse Roberts. |
| 20:24 | Shot by WL Conor Starr HIGH. |
| Foul on Shenandoah. | |
| 21:45 | WL substitution: Zach Colby for Dave Phillips. |
| Foul on Washington & Lee. | |
| 22:54 | SUM substitution: Ben Buono for Chet Podd. |
| 22:54 | WL substitution: Justin Tenbrook for Alex Zelinski. |
| 24:42 | WL substitution: Colton Klein for Parker Wolfinger. |
| Foul on Shenandoah. | |
| 26:43 | Shot by WL Ben Bayles HIGH. |
| 27:30 | Shot by WL Zach Colby, SAVE James Dutcher. |
| 27:59 | Shot by WL Colton Klein WIDE. |
| 28:07 | SUM substitution: Emilio Altamirano for Eduardo Santiago. |
| Foul on Washington & Lee. | |
| 28:51 | WL substitution: Toby D'Ambola for Colton Klein. |
| 29:14 | Yellow card on SUM Charles Perrin. |
| Foul on Shenandoah. | |
| 31:16 | WL substitution: John Stalle for Max Quellhorst. |
| 32:38 | Corner kick by WL Toby D'Ambola [32:38]. |
| 32:54 | Shot by WL Al Organ WIDE. |
| 34:10 | Corner kick by WL Toby D'Ambola [34:10]. |
| 34:24 | SUM substitution: Joaquin Gonzalez for Ben Buono. |
| 35:04 | Shot by WL John Stalle, SAVE James Dutcher. |
| 35:15 | Offside against Washington & Lee. |
| Foul on Washington & Lee. | |
| 37:27 | Shot by SUM Emilio Altamirano WIDE. |
| Foul on Shenandoah. | |
| 38:21 | Corner kick by WL John Stalle [38:21]. |
| 38:58 | Header Shot by WL Ben Bayles HIGH. |
| 40:13 | Shot by WL Conor Starr, SAVE James Dutcher. |
| 40:45 | GOAL by WL Conor Starr, Assist by Justin Tenbrook. * |
| Score: Washington & Lee 3 - Shenandoah 0 | |
| 41:14 | WL substitution: Collier Wiseman for Conor Starr. |
| Foul on Shenandoah. | |
| 43:49 | Shot by WL John Stalle BLOCKED. |
| 44:09 | Corner kick by WL John Stalle [44:09]. |
| 45:00 | Shot by WL Zach Colby WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Shenandoah. | |
| 46:13 | Header Shot by WL Dylan Norvell WIDE. |
| Foul on Shenandoah. | |
| Foul on Washington & Lee. | |
| 46:13 | For WL: #1 Albert Civitarese, #2 Alex Zelinski, #6 Robin Gollbach, #7 Basti Richter, #9 Conor Starr, #11 Max Quellhorst, #16 Dylan Norvell, #20 Ben Bayles, #18 Cary Carabasi, #12 Zachary Clarke. |
| 51:40 | Shot by WL Dylan Norvell, SAVE James Dutcher. |
| Foul on Shenandoah. | |
| 53:01 | Shot by WL Conor Starr, SAVE James Dutcher. |
| 55:54 | SUM substitution: Francisco Nolasco for Kevin Wimpfheimer. |
| 57:55 | WL substitution: Chris Flight for Dylan Norvell. |
| 57:55 | WL substitution: Parker Wolfinger for Colton Klein. |
| 57:55 | WL substitution: Brendan Farley for Cary Carabasi. |
| 57:55 | SUM substitution: Gerald Talbot-Paul for Jake Heeren. |
| 60:38 | Shot by WL Ben Bayles WIDE. |
| Foul on Washington & Lee. | |
| 63:26 | WL substitution: John Stalle for Max Quellhorst. |
| 63:26 | SUM substitution: Michael Amos for John Peterman. |
| 63:26 | SUM substitution: Justin Woodfolk for Eduardo Santiago. |
| Corner kick by WL John Stalle. | |
| 64:42 | Shot by WL Alex Zelinski BLOCKED. |
| 66:05 | Corner kick by WL John Stalle [66:05]. |
| 67:04 | Shot by WL Colton Klein DEFENSIVE SAVE by Charles Perrin. |
| 67:21 | Corner kick by WL John Stalle [67:21]. |
| 67:23 | SUM substitution: Nate Long for Jesse Roberts. |
| 67:23 | WL substitution: Toby D'Ambola for Dylan Norvell. |
| 67:23 | WL substitution: Nick Zaharchuk for Ben Bayles. |
| 67:54 | Ben Atnipp at goalie for Washington & Lee. |
| Foul on Shenandoah. | |
| 71:06 | WL substitution: Justin Tenbrook for Alex Zelinski. |
| 71:31 | SUM substitution: Emilio Altamirano for Michael Amos. |
| 71:31 | SUM substitution: Ben Buono for Justin Woodfolk. |
| 71:57 | Offside against Shenandoah. |
| 74:31 | SUM substitution: Andrew Ralli for Jake Heeren. |
| 74:31 | WL substitution: Collier Wiseman for Conor Starr. |
| 74:31 | SUM substitution: John Peterman for Chet Podd. |
| 74:31 | SUM substitution: Eduardo Santiago for Ben Buono. |
| 74:31 | Shot by SUM Emilio Altamirano, SAVE Ben Atnipp. |
| 74:41 | WL substitution: Chris Flight for Colton Klein. |
| 78:41 | Corner kick by WL John Stalle [78:41]. |
| Foul on Shenandoah. | |
| 79:29 | WL substitution: Zach Colby for Toby D'Ambola. |
| 80:15 | Offside against Washington & Lee. |
| Foul on Washington & Lee. | |
| 82:05 | Shot by SUM Eduardo Santiago, SAVE Ben Atnipp. |
| Foul on Washington & Lee. | |
| Foul on Washington & Lee. | |
| 83:08 | Yellow card on WL Nick Zaharchuk. |
| 83:24 | Shot by SUM John Peterman HIGH. |
| 83:32 | SUM substitution: Michael Amos for Emilio Altamirano. |
| 83:32 | WL substitution: Parker Wolfinger for John Stalle. |
| 84:21 | GOAL by WL Nick Zaharchuk. * |
| Score: Washington & Lee 4 - Shenandoah 0 | |
| 85:43 | WL substitution: Al Organ for Justin Tenbrook. |
| 86:23 | Shot by WL Zach Colby WIDE. |
| Foul on Washington & Lee. | |
| 89:38 | Shot by WL Chris Flight, SAVE James Dutcher. |
| 90:00 | End of period [90:00]. |
| Score: Washington & Lee 4 - Shenandoah 0 | |

