|
Dickinson (4-0) vs.
W&L (3-1) |
| Goals by period | 1 | 2 | OT | Tot | |
|---|---|---|---|---|---|
| Dickinson........... | 0 | 0 | 1 | - | 1 |
| Washington & Lee.... | 0 | 0 | 0 | - | 0 |
| # | Player | POS | SH | SOG | G | A | Min |
|---|---|---|---|---|---|---|---|
| 1 | Cody Hickok......... * | gk | - | - | - | - | 93 |
| 3 | S. Waldenberger..... * | 4 | 2 | 1 | - | 0 | |
| 4 | Luca May............ | - | - | - | - | 0 | |
| 5 | Nicolas Tierno...... * | 3 | 1 | - | - | 0 | |
| 6 | Rob Nowlan.......... * | - | - | - | - | 0 | |
| 7 | Daniel Gaj.......... | 1 | - | - | - | 0 | |
| 8 | George Naranjo...... | - | - | - | - | 0 | |
| 9 | Sung Woo Kim........ | 1 | - | - | - | 0 | |
| 10 | Javier Mena......... * | 3 | 2 | - | - | 0 | |
| 11 | Kyle Schwab......... * | 2 | - | - | - | 0 | |
| 14 | Chris Shultz........ * | - | - | - | - | 0 | |
| 16 | Isaac Pitkow........ * | 1 | 1 | - | 1 | 0 | |
| 17 | Nate Latshaw........ | - | - | - | - | 0 | |
| 19 | Aidan Gaughran...... * | - | - | - | - | 0 | |
| 24 | Braeden Kelly....... | - | - | - | - | 0 | |
| 25 | Drew Carneal........ * | - | - | - | - | 0 | |
| 29 | Jamie Martin........ * | 1 | - | - | - | 0 | |
| Totals.............. | 16 | 6 | 1 | 1 | 93 | ||
| # | Player | POS | SH | SOG | G | A | Min |
|---|---|---|---|---|---|---|---|
| 1 | Albert Civitarese... * | GK | - | - | - | - | 0 |
| 2 | Alex Zelinski....... | 1 | - | - | - | 0 | |
| 3 | Zach Colby.......... * | 4 | 2 | - | - | 0 | |
| 4 | Brendan Farley...... * | D | - | - | - | - | 0 |
| 5 | Collier Wiseman..... | D | 1 | 1 | - | - | 0 |
| 6 | Robin Gollbach...... * | - | - | - | - | 0 | |
| 7 | Basti Richter....... * | D | - | - | - | - | 0 |
| 10 | John Stalle......... | - | - | - | - | 0 | |
| 11 | Max Quellhorst...... * | 1 | - | - | - | 0 | |
| 12 | Zachary Clarke...... * | - | - | - | - | 0 | |
| 13 | Al Organ............ * | D | - | - | - | - | 0 |
| 14 | Toby D'Ambola....... * | 2 | 1 | - | - | 0 | |
| 15 | Parker Wolfinger.... * | 1 | - | - | - | 0 | |
| 18 | Cary Carabasi....... | D | - | - | - | - | 0 |
| 20 | Ben Bayles.......... | - | - | - | - | 0 | |
| 23 | Dave Phillips....... * | F | - | - | - | - | 0 |
| 24 | Colton Klein........ | F | - | - | - | - | 0 |
| 26 | Thomas Geeker....... | - | - | - | - | 0 | |
| Totals.............. | 10 | 4 | 0 | 0 | 0 | ||
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 1 | Cody Hickok......... * | 4 | - | 4 | 93:10 |
| # | Player | SOG | GA | Saves | Min |
|---|---|---|---|---|---|
| 1 | Albert Civitarese... * | 6 | 1 | 5 | 93:10 |
| Shots by period | 1 | 2 | OT | Tot | |
|---|---|---|---|---|---|
| Dickinson........... | 8 | 7 | 1 | - | 16 |
| Washington & Lee.... | 5 | 4 | 1 | - | 10 |
| Saves by period | 1 | 2 | OT | Tot | |
|---|---|---|---|---|---|
| Dickinson........... | 2 | 2 | 0 | - | 4 |
| Washington & Lee.... | 1 | 4 | 0 | - | 5 |
| Corner Kicks | 1 | 2 | OT | Tot | |
|---|---|---|---|---|---|
| Dickinson........... | 2 | 5 | 0 | - | 7 |
| Washington & Lee.... | 0 | 0 | 0 | - | 0 |
| Fouls | 1 | 2 | OT | Tot | |
|---|---|---|---|---|---|
| Dickinson........... | 8 | 5 | 0 | - | 0 |
| Washington & Lee.... | 9 | 5 | 0 | - | 0 |
| GOAL | Time/Team | Goal Scorer | Assists | Description |
|---|---|---|---|---|
| 1. | 93:10 - D | S. Waldenberger | Isaac Pitkow | |
|
YC - D
#10
(22:00)
YC - D
#6
(93:00);
RC - W
#TM
(22:00);
YC - W #2 (29:00); |
|
Win-Cody Hickok.
Loss-Albert Civitarese(3-1) Game Length: 2:02; Attendance: 93 |