Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .088 | 15.4 | 0.78 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Albert Civitarese | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Ben Petitto | Sr | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Robert Gerbo | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Huntley Johnson | Sr | M | 14 | - | .00 | .00 | .00 | .50 | .000 | .07 | .143 | |
| 3 | Julian Kindrish | So | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Brendan Farley | So | D | 13 | 12 | .00 | .08 | .08 | .00 | - | .00 | - | |
| 5 | Collier Wiseman | Jr | D | 17 | 7 | .00 | .00 | .00 | .29 | .000 | .24 | .800 | |
| 6 | Clay Pristou | So | F | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| 7 | Basti Richter | Jr | D | 15 | 15 | .07 | .00 | .13 | .53 | .125 | .33 | .625 | |
| 8 | Connor Pierce | Sr | M | 17 | 6 | .12 | .12 | .35 | .76 | .154 | .12 | .154 | |
| 9 | Conor Starr | Jr | D | 15 | 14 | .20 | .00 | .40 | 2.20 | .091 | .80 | .364 | |
| 10 | John Stalle | Jr | M | 17 | 13 | .06 | .18 | .29 | 1.59 | .037 | .47 | .296 | |
| 11 | Jamie Paldino | Sr | M | 13 | 10 | .15 | .15 | .46 | .92 | .167 | .38 | .417 | |
| 12 | Zach Clarke | So | D | 17 | 17 | .00 | .06 | .06 | .82 | .000 | .35 | .429 | |
| 13 | Al Organ | Fr | D | 17 | 17 | .00 | .12 | .12 | .29 | .000 | .18 | .600 | |
| 14 | Colin Hagenbarth | So | D | 8 | 4 | .12 | .00 | .25 | .75 | .167 | .38 | .500 | |
| 15 | Parker Wolfinger | So | M | 17 | 12 | .24 | .00 | .47 | 1.76 | .133 | .65 | .367 | |
| 16 | Dylan Norvell | Jr | F | 13 | - | .08 | .00 | .15 | .62 | .125 | .31 | .500 | |
| 17 | Justin Tenbrook | So | M | 15 | 9 | .27 | .20 | .73 | 1.73 | .154 | .67 | .385 | |
| 18 | Nick Zaharchuk | Fr | M | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 19 | George Steuart | So | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Nick Bell | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Max Quellhorst | Fr | M | 9 | 8 | .11 | .00 | .22 | 1.56 | .071 | .67 | .429 | |
| 22 | Alex Zelinski | So | M | 17 | 3 | .06 | .00 | .12 | .88 | .067 | .41 | .467 | |
| 23 | Dave Phillips | Jr | F | 17 | 16 | .12 | .00 | .24 | 1.12 | .105 | .71 | .632 | |
| 24 | Colton Klein | Fr | M | 15 | 5 | .00 | .00 | .00 | .40 | .000 | .13 | .333 | |
| 25 | Toby D'Ambola | Fr | M | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 26 | Joseph Ulica | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Zach Colby | Fr | M | 7 | - | .00 | .00 | .00 | .86 | .000 | .57 | .667 | |
| Totals | 17 | 17 | 1.35 | .82 | 3.53 | 15.35 | .088 | 6.35 | .414 | ||||
| Opponent | 17 | 17 | 1.35 | .41 | 2.06 | 8.82 | .093 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Albert Civitarese | Fr | GK | 4 | 0 | 45:12 | .75 | 1.49 | .75 | .500 | |
| 0 | Ben Petitto | Sr | GK | 16 | 16 | 81:55 | .47 | 0.52 | 2.65 | .849 | |
| 1 | Robert Gerbo | So | GK | 1 | 0 | 45:00 | 3.00 | 6.00 | 3.00 | .500 | |
| Totals | 17 | 17 | 95:12 | .82 | 0.78 | 3.06 | .788 | ||||
| Opponent | 17 | 17 | 95:12 | 1.35 | 1.28 | 5.82 | .811 | ||||

