Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .088 | 15.4 | 0.78 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Bluefield Col. | W, 4-0 | 3 | 16 | .250 | 3 | 8 | 0 | 0 |
| Sep 10 | vs. Elizabethtown | L, 1-0 | 0 | 8 | .000 | 2 | 3 | 0 | 0 |
| Sep 11 | vs. DeSales | L, 4-1 | 0 | 11 | .091 | 4 | 7 | 2 | 1 |
| Sep 14 | at Randolph-Macon | T, 0-0 | 0 | 22 | .000 | 8 | 3 | 2 | 0 |
| Sep 17 | Roanoke | L, 2-1 | 1 | 13 | .077 | 3 | 1 | 1 | 0 |
| Sep 20 | East. Mennonite | L, 2-1 | 0 | 22 | .045 | 1 | 5 | 2 | 0 |
| Sep 24 | Hampden-Sydney | W, 2-0 | 1 | 14 | .143 | 1 | 3 | 2 | 0 |
| Sep 28 | at Ferrum | W, 3-2 | 2 | 12 | .250 | 2 | 6 | 1 | 0 |
| Oct 1 | at Randolph | W, 2-1 | 0 | 12 | .167 | 2 | 5 | 1 | 0 |
| Oct 5 | Southern Va. | W, 4-0 | 3 | 29 | .138 | 2 | 7 | 1 | 0 |
| Oct 8 | at Va. Wesleyan | W, 1-0 | 0 | 10 | .100 | 5 | 1 | 1 | 0 |
| Oct 15 | Guilford | W, 1-0 | 1 | 12 | .083 | 3 | 6 | 2 | 0 |
| Oct 17 | at Bridgewater (Va.) | T, 1-1 | 1 | 26 | .038 | 2 | 11 | 0 | 0 |
| Oct 19 | at Lynchburg | T, 0-0 | 0 | 14 | .000 | 2 | 4 | 0 | 0 |
| Oct 22 | at Greensboro | T, 0-0 | 0 | 12 | .000 | 7 | 4 | 2 | 0 |
| Oct 26 | Emory & Henry | W, 2-0 | 2 | 18 | .111 | 3 | 4 | 1 | 0 |
| Oct 30 | Lynchburg | L, 1-0 | 0 | 10 | .000 | 2 | 4 | 2 | 0 |

