Huntley Johnson | #2 | M | Washington and Lee

g a sh % gw
0 0 .000 0
Date Opponent Score g a pts sh pct pk gw
Sep 1 at Bluefield Col. W, 4-0 - - - - - - -
Sep 10 vs. Elizabethtown L, 1-0 0 0 0 0 - 0-0 0
Sep 11 vs. DeSales L, 4-1 0 0 0 0 - 0-0 0
Sep 14 at Randolph-Macon T, 0-0 0 0 0 0 - 0-0 0
Sep 17 Roanoke L, 2-1 0 0 0 0 - 0-0 0
Sep 20 East. Mennonite L, 2-1 0 0 0 1 .000 0-0 0
Sep 24 Hampden-Sydney W, 2-0 0 0 0 1 .000 0-0 0
Sep 28 at Ferrum W, 3-2 0 0 0 0 - 0-0 0
Oct 1 at Randolph W, 2-1 0 0 0 0 - 0-0 0
Oct 5 Southern Va. W, 4-0 0 0 0 3 .000 0-0 0
Oct 8 at Va. Wesleyan W, 1-0 0 0 0 1 .000 0-0 0
Oct 15 Guilford W, 1-0 0 0 0 0 - 0-0 0
Oct 17 at Bridgewater (Va.) T, 1-1 0 0 0 0 - 0-0 0
Oct 19 at Lynchburg T, 0-0 - - - - - - -
Oct 22 at Greensboro T, 0-0 - - - - - - -
Oct 26 Emory & Henry W, 2-0 0 0 0 1 .000 0-0 0
Oct 30 Lynchburg L, 1-0 0 0 0 0 - 0-0 0