Washington and Lee
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 10, 2010 | at Elizabethtown Coll. | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 450 | John Stalle (unassisted) | ||
| Sep 11, 2010 | vs The College of NJ | 0-4 | L | 0-1-1 | 0-0-0 | 100 | - | |||
| * | Sep 15, 2010 | RANDOLPH COLLEGE | W | 1-0 | 1-1-1 | 1-0-0 | 120 | James Pymm (penalty kick) | ||
| Sep 18, 2010 | SHENANDOAH U. | 0-0 | T | O2 | 1-1-2 | 1-0-0 | 100 | - | ||
| * | Sep 22, 2010 | at Roanoke College | 0-4 | L | 1-2-2 | 1-1-0 | 207 | - | ||
| * | Sep 25, 2010 | VIRGINIA WESLEYAN | 1-2 | L | 1-3-2 | 1-2-0 | 135 | Connor Pierce (James Pymm) | ||
| Sep 29, 2010 | FERRUM COLLEGE | W | 1-0 | 2-3-2 | 1-2-0 | 50 | Conor Starr (penalty kick) | |||
| * | Oct 02, 2010 | at Guilford | 1-3 | L | 2-4-2 | 1-3-0 | 310 | James Pymm (unassisted) | ||
| Oct 06, 2010 | at Southern Virginia | W | 2-0 | 3-4-2 | 1-3-0 | 50 | James Pymm (unassisted) | |||
| Jamie Paldino (unassisted) | ||||||||||
| * | Oct 09, 2010 | at Hampden-Sydney | 0-1 | L | OT | 3-5-2 | 1-4-0 | 84 | - | |
| * | Oct 12, 2010 | LYNCHBURG COLLEGE | 0-1 | L | 3-6-2 | 1-5-0 | 75 | - | ||
| * | Oct 15, 2010 | RANDOLPH-MACON | W | 1-0 | 4-6-2 | 2-5-0 | 77 | James Pymm (Kit Burgin) | ||
| * | Oct 20, 2010 | at Eastern Mennonite | W | 4-1 | 5-6-2 | 3-5-0 | 261 | Conor Starr (unassisted) | ||
| James Pymm (unassisted) | ||||||||||
| Jamie Paldino (David Coriell) | ||||||||||
| Huntley Johnson (Greg Jackson) | ||||||||||
| * | Oct 23, 2010 | BRIDGEWATER COLLEGE | W | 2-0 | 6-6-2 | 4-5-0 | 134 | Ben Belair (unassisted) | ||
| James Pymm (Alex Zelinski) | ||||||||||
| * | Oct 27, 2010 | at Emory & Henry | W | 2-1 | 7-6-2 | 5-5-0 | 132 | Connor Pierce (James Pymm;Jamie Paldino) | ||
| Dylan Norvell (Huntley Johnson) | ||||||||||
| Oct 30, 2010 | at Virginia Wesleyan | W | 1-0 | 8-6-2 | 5-5-0 | 215 | Colin Hagenbarth (Zach Clarke) | |||
| Nov 03, 2010 | HAMPDEN-SYDNEY | 1-2 | L | 8-7-2 | 5-5-0 | 212 | Jamie Paldino (unassisted) |
| Team Record | W-L-T |
| Overall | 8-7-2 |
| Conference | 5-5 |
| Home | 4-3-1 |
| Away | 4-3-1 |
| Neutral | 0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2712 | 160 |
| Home | 8 | 903 | 113 |
| Away | 8 | 1709 | 214 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 10, 2010 | at Elizabethtown Coll. | 1-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Sep 11, 2010 | vs The College of NJ | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 15, 2010 | RANDOLPH COLLEGE | 1-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 1-1 |
| Sep 18, 2010 | SHENANDOAH U. | 0-0 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 0 | 0-0 |
| Sep 22, 2010 | at Roanoke College | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 25, 2010 | VIRGINIA WESLEYAN | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 29, 2010 | FERRUM COLLEGE | 1-0 | 1 | 0 | 2 | 20 | .050 | 13 | .650 | 1 | 1-1 |
| Oct 02, 2010 | at Guilford | 1-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct 06, 2010 | at Southern Virginia | 2-0 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 1 | 0-0 |
| Oct 09, 2010 | at Hampden-Sydney | 0-1 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
| Oct 12, 2010 | LYNCHBURG COLLEGE | 0-1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Oct 15, 2010 | RANDOLPH-MACON | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 |
| Oct 20, 2010 | at Eastern Mennonite | 4-1 | 4 | 2 | 10 | 8 | .500 | 5 | .625 | 1 | 0-0 |
| Oct 23, 2010 | BRIDGEWATER COLLEGE | 2-0 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Oct 27, 2010 | at Emory & Henry | 2-1 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Oct 30, 2010 | at Virginia Wesleyan | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Nov 03, 2010 | HAMPDEN-SYDNEY | 1-2 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Washington and Lee | 18-20 | 18 | 9 | 45 | 184 | .098 | 88 | .478 | 8 | 2-2 | |
| Opponent | 20 | 13 | 53 | 164 | .122 | 84 | .512 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.82 Goals per game: 1.06 Assists per game: 0.53 Points per game: 2.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2010 | at Elizabethtown Coll. | 1-1 | 110:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 11, 2010 | vs The College of NJ | 0-4 | 90:00 | 4 | 2.25 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 15, 2010 | RANDOLPH COLLEGE | 1-0 | 90:00 | 0 | 1.55 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | SHENANDOAH U. | 0-0 | 110:00 | 0 | 1.12 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 22, 2010 | at Roanoke College | 0-4 | 90:00 | 4 | 1.65 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 25, 2010 | VIRGINIA WESLEYAN | 1-2 | 90:00 | 2 | 1.71 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 29, 2010 | FERRUM COLLEGE | 1-0 | 90:00 | 0 | 1.48 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | at Guilford | 1-3 | 90:00 | 3 | 1.66 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 06, 2010 | at Southern Virginia | 2-0 | 90:00 | 0 | 1.48 | 2 | 1.000 | 0 | 0 | 0 | - |
| Oct 09, 2010 | at Hampden-Sydney | 0-1 | 92:36 | 1 | 1.43 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 12, 2010 | LYNCHBURG COLLEGE | 0-1 | 90:00 | 1 | 1.39 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 15, 2010 | RANDOLPH-MACON | 1-0 | 90:00 | 0 | 1.28 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2010 | at Eastern Mennonite | 4-1 | 90:00 | 1 | 1.26 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 23, 2010 | BRIDGEWATER COLLEGE | 2-0 | 90:00 | 0 | 1.17 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2010 | at Emory & Henry | 2-1 | 90:00 | 1 | 1.16 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 30, 2010 | at Virginia Wesleyan | 1-0 | 89:53 | 0 | 1.09 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2010 | HAMPDEN-SYDNEY | 1-2 | 90:00 | 2 | 1.14 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 18-20 | 1572:29 | 20 | 1.14 | 64 | .762 | 7 | 7 | 2 | 6 | |
| Opponent | 1562:29 | 18 | 1.14 | 70 | .795 | 7 | 7 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 10, 2010 | at Elizabethtown Coll. | 1-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Sep 11, 2010 | vs The College of NJ | 0-4 | 4 | 1 | 9 | 10 | .400 | 9 | .900 | 1 | 0-0 |
| Sep 15, 2010 | RANDOLPH COLLEGE | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Sep 18, 2010 | SHENANDOAH U. | 0-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 22, 2010 | at Roanoke College | 0-4 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 1 | 0-0 |
| Sep 25, 2010 | VIRGINIA WESLEYAN | 1-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| Sep 29, 2010 | FERRUM COLLEGE | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 02, 2010 | at Guilford | 1-3 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 0-0 |
| Oct 06, 2010 | at Southern Virginia | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 09, 2010 | at Hampden-Sydney | 0-1 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 1 | 0-0 |
| Oct 12, 2010 | LYNCHBURG COLLEGE | 0-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| Oct 15, 2010 | RANDOLPH-MACON | 1-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Oct 20, 2010 | at Eastern Mennonite | 4-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Oct 23, 2010 | BRIDGEWATER COLLEGE | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 27, 2010 | at Emory & Henry | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 30, 2010 | at Virginia Wesleyan | 1-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Nov 03, 2010 | HAMPDEN-SYDNEY | 1-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Opponent totals | 20-18 | 20 | 13 | 53 | 164 | .122 | 84 | .512 | 7 | 0-0 | |
| Washington and Lee | 18 | 9 | 45 | 184 | .098 | 88 | .478 | 8 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 9.65 Goals per game: 1.18 Assists per game: 0.76 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2010 | at Elizabethtown Coll. | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 11, 2010 | vs The College of NJ | 0-4 | 90:00 | 0 | 0.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2010 | RANDOLPH COLLEGE | 1-0 | 90:00 | 1 | 0.62 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 18, 2010 | SHENANDOAH U. | 0-0 | 110:00 | 0 | 0.45 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 22, 2010 | at Roanoke College | 0-4 | 80:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | VIRGINIA WESLEYAN | 1-2 | 90:00 | 1 | 0.47 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 29, 2010 | FERRUM COLLEGE | 1-0 | 90:00 | 1 | 0.55 | 12 | .923 | 0 | 1 | 0 | - |
| Oct 02, 2010 | at Guilford | 1-3 | 90:00 | 1 | 0.60 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 06, 2010 | at Southern Virginia | 2-0 | 90:00 | 2 | 0.75 | 0 | .000 | 0 | 0 | 0 | - |
| Oct 09, 2010 | at Hampden-Sydney | 0-1 | 92:36 | 0 | 0.68 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2010 | LYNCHBURG COLLEGE | 0-1 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2010 | RANDOLPH-MACON | 1-0 | 90:00 | 1 | 0.65 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 20, 2010 | at Eastern Mennonite | 4-1 | 90:00 | 4 | 0.90 | 1 | .200 | 0 | 1 | 0 | - |
| Oct 23, 2010 | BRIDGEWATER COLLEGE | 2-0 | 90:00 | 2 | 0.97 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 27, 2010 | at Emory & Henry | 2-1 | 90:00 | 2 | 1.04 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at Virginia Wesleyan | 1-0 | 89:53 | 1 | 1.04 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 03, 2010 | HAMPDEN-SYDNEY | 1-2 | 90:00 | 1 | 1.04 | 6 | .857 | 1 | 0 | 0 | - |
| Opponent totals | 20-20 | 1562:29 | 18 | 1.04 | 70 | .795 | 7 | 7 | 2 | 5 | |
| Washington and Lee | 1572:29 | 20 | 1.04 | 64 | .762 | 7 | 7 | 2 | 6 |
Individual Game-by-Game |
| # 0 | Ben Petitto |
| # 1 | Alex Lambert |
| # 2 | Ben Belair |
| # 3 | Greg Jackson |
| # 4 | Huntley Johnson |
| # 5 | Collier Wiseman |
| # 6 | Kit Burgin |
| # 7 | David Coriell |
| # 8 | Connor Pierce |
| # 9 | Conor Starr |
| #00 | William Dorrance |
| #10 | Colin Hagenbarth |
| #11 | Jamie Paldino |
| #12 | Zach Clarke |
| #13 | James Pymm |
| #14 | Clay Pristou |
| #15 | Parker Wolfinger |
| #16 | Dylan Norvell |
| #17 | Basti Richter |
| #18 | John Stalle |
| #19 | Justin Coppola |
| #20 | Patrick Greenwood |
| #21 | Giles Beal |
| #22 | Alex Zelinski |
| #23 | Dave Phillips |
| #24 | Justin TenBrook |
| #25 | Brendan Farley |
| #TM | TEAM |

