Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 5 | 7 | 1.4 | .127 | 11.0 | 1.53 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-7-4 (.438) |
| Conference (Pct.) | 3-5-2 (.400) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 2-3-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | Emory & Henry | W, 2-0 |
| Oct 18 | at Ferrum | T, 0-0 |
| Oct 21 | East. Mennonite | L, 3-1 |
| Oct 24 | Hampden-Sydney | L, 1-0 |
| Oct 27 | at Bridgewater (Va.) | W, 2-1 |
| Oct 31 | at Hampden-Sydney | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Shots | 55 | 18 | ||
| Goals scored | 7 | 4 | ||
| Shot percentage | .127 | .222 | ||
| Shots-per game | 11.0 | 9.0 | ||
| Shots on goal | 27 | 9 | ||
| SOG percentage | .491 | .500 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 11 | 3 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 7 | 4 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 200 | 200 | ||
| Home Attendance average | 100 | 100 | ||

