#23 David Phillips |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 12, 2009 | vs Birmingham Southern | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 13, 2009 | at Sewanee | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 16, 2009 | at Southern Virginia | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
Sep 19, 2009 | at Shenandoah Hornets | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-0 |
Sep 22, 2009 | at Randolph-Macon | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .444 | 0 | 0-0 |
Sep 26, 2009 | at Lynchburg College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 |
Sep 29, 2009 | GUILFORD COLLEGE | 4-3 | * | * | 2 | 0 | 4 | 3 | .167 | 2 | .500 | 1 | 0-0 |
Oct 03, 2009 | at Randolph College | 1-1 | * | * | 1 | 0 | 2 | 4 | .188 | 2 | .500 | 0 | 0-0 |
Oct 07, 2009 | at Virginia Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0 | 0-0 |
Oct 10, 2009 | ROANOKE COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0 | 0-0 |
Oct 18, 2009 | at Ferrum | 0-0 | * | * | 0 | 0 | 0 | 6 | .136 | 2 | .455 | 0 | 0-0 |
Oct 21, 2009 | EASTERN MENNONITE | 1-3 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .455 | 0 | 0-0 |
Oct. 24,2009 | HAMPDEN-SYDNEY | 0-1 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .455 | 0 | 0-0 |
Oct 14, 2009 | EMORY & HENRY | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .500 | 0 | 0-0 |
Oct 27, 2009 | at Bridgewater College | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
Oct 31, 2009 | at Hampden-Sydney | 0-3 | * | 0 | 0 | 0 | 3 | .111 | 0 | .444 | 0 | 0-0 | |
Totals | 17-20 | 16 | 15 | 3 | 0 | 6 | 27 | .111 | 12 | .444 | 1 | 0-0 |
Games played: 16 Shots per game: 1.69 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |