| #13 James Pymm |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 12, 2009 | vs Birmingham Southern | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 13, 2009 | at Sewanee | 1-0 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 16, 2009 | at Southern Virginia | 2-0 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .500 | 0 | 0-0 |
| Sep 19, 2009 | at Shenandoah Hornets | 1-1 | * | * | 0 | 0 | 0 | 4 | .200 | 2 | .500 | 0 | 0-0 |
| Sep 22, 2009 | at Randolph-Macon | 0-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0 | 0-0 |
| Sep 26, 2009 | at Lynchburg College | 2-3 | * | * | 2 | 0 | 4 | 4 | .267 | 2 | .533 | 0 | 0-0 |
| Sep 29, 2009 | GUILFORD COLLEGE | 4-3 | * | * | 1 | 1 | 3 | 2 | .294 | 1 | .529 | 0 | 0-0 |
| Oct 03, 2009 | at Randolph College | 1-1 | * | * | 0 | 0 | 0 | 1 | .278 | 1 | .556 | 0 | 0-0 |
| Oct 07, 2009 | at Virginia Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .556 | 0 | 0-0 |
| Oct 10, 2009 | ROANOKE COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .556 | 0 | 0-0 |
| Oct 18, 2009 | at Ferrum | 0-0 | * | * | 0 | 0 | 0 | 3 | .238 | 1 | .524 | 0 | 0-0 |
| Oct 14, 2009 | EMORY & HENRY | 2-0 | * | * | 0 | 0 | 0 | 2 | .217 | 1 | .522 | 0 | 0-0 |
| Oct 27, 2009 | at Bridgewater College | 2-1 | * | 2 | 0 | 4 | 4 | .259 | 2 | .519 | 1 | 1-1 | |
| Oct 31, 2009 | at Hampden-Sydney | 0-3 | * | 0 | 0 | 0 | 0 | .259 | 0 | .519 | 0 | 0-0 | |
| Totals | 16-16 | 14 | 12 | 7 | 1 | 15 | 27 | .259 | 14 | .519 | 1 | 1-1 |
|
Games played: 14 Shots per game: 1.93 Goals per game: 0.50 Assists per game: 0.07 Points per game: 1.07 |

