2001 Men's Lacrosse Stats
| Scoring | Faceoffs | |||||||||||
| NAME | Gms | Gls | Asts | Pts | Pts/G | Shots | GB | W | L | Pct | CG | CA |
| Matt Dugan | 15 | 38 | 25 | 63 | 4.20 | 129 | 52 | 0 | 0 | #DIV/0! | 182 | 108 |
| Pope Hackney | 15 | 37 | 13 | 50 | 3.33 | 112 | 31 | 2 | 3 | 40.0% | 112 | 48 |
| Andrew Barnett | 15 | 29 | 19 | 48 | 3.20 | 67 | 32 | 0 | 0 | #DIV/0! | 42 | 29 |
| Bernie Norton | 15 | 24 | 18 | 42 | 2.80 | 101 | 25 | 0 | 0 | #DIV/0! | 72 | 61 |
| Tom Burke | 15 | 24 | 2 | 26 | 1.73 | 71 | 35 | 0 | 0 | #DIV/0! | 72 | 4 |
| John Moore | 15 | 11 | 8 | 19 | 1.27 | 62 | 37 | 0 | 0 | #DIV/0! | 28 | 13 |
| Tom Melanson | 14 | 9 | 5 | 14 | 1.00 | 34 | 142 | 197 | 71 | 73.5% | 10 | 7 |
| Dustin Martin | 8 | 6 | 1 | 7 | 0.88 | 17 | 6 | 0 | 0 | #DIV/0! | 6 | 1 |
| Matt Fink | 12 | 8 | 2 | 10 | 0.83 | 18 | 8 | 0 | 0 | #DIV/0! | 8 | 2 |
| Mike McNamara | 15 | 8 | 1 | 9 | 0.60 | 31 | 26 | 0 | 0 | #DIV/0! | 8 | 1 |
| Will Sharp | 14 | 6 | 1 | 7 | 0.50 | 17 | 11 | 0 | 0 | #DIV/0! | 14 | 4 |
| Mark McLewee | 15 | 2 | 4 | 6 | 0.40 | 9 | 8 | 0 | 0 | #DIV/0! | 2 | 4 |
| David Skeen | 15 | 5 | 1 | 6 | 0.40 | 15 | 22 | 0 | 0 | #DIV/0! | 8 | 2 |
| Colin Burch | 5 | 2 | 0 | 2 | 0.40 | 4 | 0 | 0 | 0 | #DIV/0! | 2 | 0 |
| Rob Brown | 14 | 4 | 1 | 5 | 0.36 | 28 | 11 | 3 | 2 | 60.0% | 6 | 1 |
| Orhan Belding | 3 | 1 | 0 | 1 | 0.33 | 3 | 0 | 0 | 0 | #DIV/0! | 1 | 0 |
| Gavin Kimball | 8 | 1 | 1 | 2 | 0.25 | 2 | 8 | 0 | 0 | #DIV/0! | 3 | 3 |
| Curt Gallagher | 13 | 0 | 2 | 2 | 0.15 | 1 | 9 | 0 | 0 | #DIV/0! | 3 | 2 |
| Adam Baker | 7 | 1 | 0 | 1 | 0.14 | 3 | 3 | 0 | 0 | #DIV/0! | 1 | 0 |
| Matt Conners | 15 | 1 | 1 | 2 | 0.13 | 7 | 40 | 0 | 0 | #DIV/0! | 1 | 1 |
| Lawson Grumbine | 12 | 1 | 0 | 1 | 0.08 | 1 | 5 | 0 | 0 | #DIV/0! | 1 | 0 |
| Eric Kontargyris | 15 | 1 | 0 | 1 | 0.07 | 1 | 46 | 0 | 0 | #DIV/0! | 1 | 0 |
| Pete Iwancio | 15 | 0 | 0 | 0 | 0.00 | 3 | 25 | 0 | 0 | #DIV/0! | 3 | 0 |
| Greg Hendler | 15 | 0 | 0 | 0 | 0.00 | 2 | 23 | 0 | 0 | #DIV/0! | 0 | 0 |
| Noah Weber | 15 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | #DIV/0! | 0 | 0 |
| Wes Hays | 15 | 0 | 0 | 0 | 0.00 | 0 | 45 | 0 | 0 | #DIV/0! | 0 | 0 |
| Jimmy Zunka | 14 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 0 | #DIV/0! | 0 | 0 |
| Matt Strickler | 7 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 0 | #DIV/0! | 0 | 0 |
| Dan Ingersoll | 7 | 0 | 0 | 0 | 0.00 | 0 | 21 | 24 | 13 | 64.9% | 0 | 0 |
| Ansel Sanders | 6 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | #DIV/0! | 0 | 0 |
| John Hanson | 6 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0 | #DIV/0! | 0 | 0 |
| Rich Williams | 6 | 0 | 0 | 0 | 0.00 | 4 | 4 | 0 | 0 | #DIV/0! | 0 | 0 |
| Jeff Miller | 5 | 0 | 0 | 0 | 0.00 | 0 | 9 | 15 | 6 | 71.4% | 0 | 0 |
| Steve Geraghty | 4 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 0 | #DIV/0! | 0 | 0 |
| Bo Vaughan | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 |
| Sean Rump | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | #DIV/0! | 0 | 0 |
| Kenny Rasamny | 4 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | #DIV/0! | 0 | 0 |
| Brent Simon | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 |
| Clay Shaner | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | #DIV/0! | 0 | 0 |
| W&L Totals | 15 | 219 | 105 | 324 | 21.60 | 739 | 694 | 241 | 95 | 71.7% | ||
| Opponent Totals | 15 | 73 | 40 | 113 | 7.53 | 287 | 459 | 95 | 241 | 28.3% | ||
| Goalies | Gms | Min | Svs | GA | Sv% | GAA | ||||||
| Wes Hays | 15 | 794 | 119 | 65 | 0.647 | 4.91 | ||||||
| Ansel Sanders | 7 | 91 | 6 | 6 | 0.500 | 3.96 | ||||||
| Bo Vaughan | 4 | 15 | 3 | 2 | 0.600 | 8.00 | ||||||
| W&L Totals | 15 | 900 | 128 | 73 | 0.637 | 4.87 | ||||||
| Opponent Totals | 15 | 900 | 220 | 219 | 0.501 | 14.60 | ||||||
| Team Scoring | 1 | 2 | 3 | 4 | OT | Total | ||||||
| Wash. & Lee | 56 | 54 | 59 | 50 | 0 | 219 | ||||||
| Opponents | 15 | 16 | 23 | 19 | 0 | 73 | ||||||
| Extra Man | Att | Gls | Pct | |||||||||
| Wash. & Lee | 92 | 33 | 36% | |||||||||
| Opponents | 70 | 13 | 19% | |||||||||
| Penalties | Gms | No | Min | P/G | M/G | |||||||
| Wash. & Lee | 15 | 75 | 68 | 5.0 | 4.5 | |||||||
| Opponents | 15 | 99 | 86.5 | 6.6 | 5.8 | |||||||
| Clearing | Att | Clrd | Pct | |||||||||
| Wash. & Lee | 276 | 223 | 81% | |||||||||
| Opponents | 330 | 166 | 50% |

